2021 MEN’S PENNANT RESULTS – HANDICAP 2
Round 7
Mirboo North 4½ def Trafalgar 2½
Deep Creek 5 def Drouin 2
Traralgon 4½ def Warragul 2½
Garfield 7 def Morwell 0
Handicap 2 March 21 | |||||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Mirboo North | ||||
P Hobson | E Woodall | 4/2 | |||
Tony Gray | Richard Taylor | 2/1 | |||
Mick Lewis | Square | Joshua Robbins | Square | ||
Richard Parsonage | Mark Heiberg | 7/6 | |||
J Grey | 10/8 | ||||
Peter Burghardt | |||||
Roy Whatmough | 10/8 | D Taylor | 1up | ||
Team Result | 2½ | Team Result | 4½ | ||
Club | Player | Winner | Club | Player | Winner |
Drouin | Deep Creek | ||||
Andy Denton | Square | Rob Nobelius | Square | ||
Paul Matthews | Noel Boyd | 2up | |||
Shane Davidson | Square | Stephen Northcott | Square | ||
Jim Bransgrove | 7/5 | S Dehaan | |||
Graeme Rawson | Gordon Edwards | 1up | |||
Sean Kelly | Michael Banger | 1up | |||
Glen Robinson | L James | 4/3 | |||
Team Result | 2 | 5 | |||
Club | Player | Winner | Club | Player | Winner |
Warragul | Traralgon | ||||
John Young | Square | R Gilham | Square | ||
Jacob Dudek | 2/1 | Ryan Bult | |||
Warren Butcher | B Johnson | 6/5 | |||
Matt Wilson | Jamie Pilcher | 2/1 | |||
P Wilkin | Darren Fletcher | 3/1 | |||
Rob Cusworth-Warner | 2up | S Henning | |||
G Farren | Will Hanrahan | 4/3 | |||
Team Result | 2½ | Team Result | 4½ | ||
Club | Player | Winner | Club | Player | Winner |
Morwell | Garfield | ||||
Errol Flyn | Evan Williams | 1up | |||
Ken Howard | Ross Mitchell | 4/3 | |||
Neil Webb | H Newnham | 4/2 | |||
Damien O'Brien | D Williams | 2up | |||
Ian Charles | P Renahan | 5/3 | |||
J Pickett | J Hoare | 4/3 | |||
A Carolan | Brendon Pola | 4/2 | |||
Team Result | 0 | Team Result | 7 |
Round 6
Warragul 6 def Drouin 1
Deep Creek 3½ drew with Mirboo North 3½
Garfield 4½ def Traraolgon 2½
Trafalgar 5 defr Morwell 2
Club | Player | Winner | Club | Player | Winner |
Warragul | Drouin | ||||
John Young | 1up | Andy Denton | |||
Jacob Dudek | 4/3 | Paul Matthews | |||
Warren Butcher | 6/4 | Rob Ballingal | |||
Matt Wilson | 4/3 | Matt Wilson | |||
Joshua Ferguson | 4/3 | Graeme Rawson | |||
Rob Cusworth-Warner | 1up | Sean Kelly | |||
David Pearce | Glen Robinson | 2/1 | |||
Team Result | 6 | Team Result | 1 | ||
Club | Player | Winner | Club | Player | Winner |
Deep Creek | Mirboo North | ||||
Rob Nobelius | 6/5 | Dave Woodall | |||
Noel Boyd | Square | Richard Taylor | Square | ||
Stephen Northcott | 4/3 | Connor Williams | |||
Joel Ring | Square | Paul Woodhall | Square | ||
Damien Drake | Joshua Robbins | 2/1 | |||
Gordon Edwards | Square | Matt Snell | Square | ||
Michael Banger | Mark Heiberg | 5/4 | |||
3½ | Team Result | 3½ | |||
Club | Player | Winner | Club | Player | Winner |
Garfield | Traralgon | ||||
Evan Williams | Sqaure | Ryan Bult | Square | ||
Ross Mitchell | 5/3 | Jamie Pilcher | |||
H Newnham | Darren Fletcher | 2/1 | |||
D Williams | 5/3 | S Henning | |||
Bob Collins | Will Hanrahan | 2/1 | |||
Brendon Pola | 1up | Spencer Price | |||
P Renahan | 10/8 | Walk Over | |||
Team Result | 4½ | Team Result | 2½ | ||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Morwell | ||||
Mark Hiriart | Square | Tony Oliver | Square | ||
Tony Gray | 2/1 | Errol Flyn | |||
Mick Lewis | 6/4 | Ken Howard | |||
Richard Parsonage | 4/2 | Neil Webb | |||
Peter Burghardt | Tanner Higgins | 1up | |||
Anthony Cunningham | Square | Ian Charles | Square | ||
Roy Whatmough | 3/2 | Damien O'Brien | |||
Team Result | 5 | Team Result | 2 |
Round 5
Drouin 3½ drew with Mirboo North 3½
Warragul 4½ def Deep Creek 2½
Traralgon 6 def Morwell 1
Garfield 6 def Trafalgar 1
Round 5 Played at Warragul | |||||
Club | Player | Winner | Club | Player | Winner |
Drouin | Mirboo North | ||||
Andy Denton | Dave Woodall | 3/2 | |||
Paul Matthews | Square | Ethan Woodall | Square | ||
Glen Vanderligt | Richie Taylor | 3/2 | |||
Matt Wilson | 5/3 | Josh Robbins | |||
Graeme Rawson | Matt Snell | 3/2 | |||
Sean Kelly | 2up | Steve Beitz | |||
Glen Robinson | 4/3 | Peter Wittaker | |||
Team Result | 3½ | Team Result | 3½ | ||
Club | Player | Winner | Club | Player | Winner |
Deep Creek | Warragul | ||||
Roger Parker | 3/2 | John Young | |||
Noel Boyd | Jacob Dudek | 2up | |||
Steve Northcott | Square | Mick O'Neill | Square | ||
Joel Ring | Matt Wilson | 5/4 | |||
Shane Dehaan | 2up | Phil Wilkin | |||
Gordon Edwards | Dave Pearce | 7/6 | |||
Michael Banger | Glenn Farren | 4/3 | |||
2½ | Team Result | 4½ | |||
Club | Player | Winner | Club | Player | Winner |
Morwell | Traralgon | ||||
Ken Howard | Matt Coad | 7/5 | |||
Errol Flyn | Ryan Bult | 4/2 | |||
Ian Charles | Jamie Pilcher | 5/4 | |||
Tanner Higgins | 4/3 | Brad King | |||
Damien O'Brien | Darren Fletcher | 2/1 | |||
Neil Webb | Spencer Price | 4/3 | |||
Jarryd Pickett | Will Hanrahan | 5/3 | |||
Team Result | 1 | Team Result | 6 | ||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Garfield | ||||
Greg Evison | Shane Male | 4/2 | |||
Tony Gray | 3/1 | Matt McCormack | |||
Michael Parsonage | Paul Renahan | 5/3 | |||
Graeme Ayre | Hayden Newnham | 1up | |||
Peter Burghardt | Bob Collins | 4/3 | |||
Anthony Cunningham | John Hoare | 2up | |||
Roy Whatmough | Brendon Pola | 4/3 | |||
Team Result | 1 | Team Result | 6 |
Round 4
Warragul 4 def Mirboo North 3
Traralgon 6½ def Trafalgar ½
Garfield 6 def Deep Creek 1
Morwell 4 def Drouin 3
Club | Player | Winner | Club | Player | Winner |
Warragul | Mirboo North | ||||
Tony Calpillo | 2up | Dave Woodall | |||
John Young | 1up | Ethan Woodall | |||
Warren Burcher | Richie Taylor | 2/1 | |||
Matt Wilson | 8/6 | Paul Woodhall | |||
Joshua Fergusson | Conor Williams | 4/2 | |||
Rob Colworth-Wagner | 4/3 | Josh Robbins | |||
Glenn Farren | Luke Gervash | 5/4 | |||
Team Result | 4 | Team Result | 3 | ||
Club | Player | Winner | Traralgon | ||
Trafalgar | Jamie Pilcher | 6/5 | |||
Mark Hiriart | Ryan Bult | Square | |||
Mick Lewis | Square | Brad King | 2up | ||
Richard Parsonage | Darren Fletcher | 5/3 | |||
Peter Burghardt | Scott Henning | 5/4 | |||
Jeff Gray | Spencer Price | 8/6 | |||
Anthony Cunningham | Will Hanrahan | 6/5 | |||
Roy Whatmough | Team Result | 6½ | |||
Team Result | ½ | ||||
Club | Player | Winner | Club | Player | Winner |
Garfield | Deep Creek | ||||
Evan Williams | 6/5 | Roger Parker | |||
Curtis Duffy | 4/2 | Noel Boyd | |||
Ross Mitchell | 5/4 | Steve Northcott | |||
Paul Renehan | 3/2 | Shane Dehaan | |||
Bob Collins | 4/2 | Michael Banger | |||
John Hoare | 5/3 | Gordon Edwards | |||
Brendon Pola | Les Jones | 3/2 | |||
Team Result | 6 | 1 | |||
Club | Player | Winner | Club | Player | Winner |
Drouin | Morwell | ||||
Andy Denton | 3/2 | Tony Oliver | |||
Glen Vanderligt | Ken Howard | 2/1 | |||
Shane Davidson | Errol Flyn | 10/8 | |||
Matt Wilson | Mark Chawner | 3/2 | |||
Graeme Rawson | 1up | Ian Charles | |||
Sean Kelly | 1up | Damien O'Brien | |||
Geoff Searle | Neil Webb | 4/3 | |||
3 | 4 |
Round 3
ALL contests halved and ALL matches squared because of Covid lockdown.
Round 2
Warragul 3½ Morwell 3½
Trafalgar 5 def Deep Creek 2
Drouin 4 def Traralgon 3
Mirboo North 4 def Garfield 3 – Result confirmed by M&P and GWG which upheld an appeal from Mirboo North in relation to Game 4.
Club | Player | Winner | Club | Player | Winner |
Warragul | Morwell | ||||
Jacon Dudek | Kev Howard | 1up | |||
Warren Butcher | Square | Errol Flynn | Square | ||
Mick O'Neill | Ian Charles | 6/4 | |||
Phil Wilkin | Tanner Giggins | 1up | |||
Josh Fergusson | 8/7 | Damien O'Brien | |||
Rob Cusworth-Warner | 3/2 | Neil Webb | |||
Glen Farren | 5/3 | Jarryd Pickett | |||
Team Result | 3½ | 3½ | |||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Deep Creek | ||||
Greg Evision | Harry Elyagie | 1up | |||
Tony Gray | 4/2 | Neil Boyd | |||
Mick Lewis | 6/5 | Stephen Northcott | |||
Richard Parsonage | 5/4 | Clayton Inia | |||
Peter Burghardt | Damien Drake | 2/1 | |||
Anthony Cunningham | 7/5 | Michael Banger | |||
Roy Whatmough | 2up | Gordon Edwards | |||
Team Result | 5 | 2 | |||
Club | Player | Club | Player | Winner | |
Traralgon | Drouin | ||||
Jamie Pilcher | Andy Denton | 2/1 | |||
Brad King | Paul Matthews | 2/1 | |||
Ryan Bult | Shane Davidson | 2/1 | |||
Darren Fletcher | 2/1 | Matt Wilson | |||
Scott Henning | 1up | Graeme Rawson | |||
Spencer Price | Sean Kelly | 3/1 | |||
Will Hanrahan | 4/2 | Geoff Searle | |||
Team Result | 3 | 4 | |||
Club | Player | Winner | Club | Player | Winner |
Garfield | Mirboo North | ||||
Curtis Duffy | 5/3 | Dave Woodall | |||
Evan Williams | Ethan Woodall | 3/2 | |||
Ross Mitchell | 5/3 | Paul Woodall | |||
Paul Renehan | Richie Taylor | 1up | |||
Hayden Newnham | 2/1 | Conor Williams | |||
Dave Williams | Josh Robbins | 5/3 | |||
Bobby Collins | Steve Beitz | 6/5 | |||
Team Result | 3 | 4 |
Round 1
Garfield 5½ def Drouin 1½
Warragul 5 def Trafalgar 2
Deep Creek 6 def Morwell 1
Traralgon 4½ def Mirboo North 2½
Club | Player | Winner | Club | Player | Winner |
Drouin | Garfield | ||||
Andy Denton | 2up | Curtis Duffy | |||
Glen Vanderlight | Paul Renahan | 2/1 | |||
Paul Matthews | Square | David Williams | Square | ||
Matt Wilson | Hayden Newnham | 3/2 | |||
Graeme Rawson | Bob Collins | 2up | |||
Sean Kelly | John Hoare | 4/2 | |||
Geoff Searle | Brendan Pola | 5/4 | |||
Team Result | 1.5 | 5.5 | |||
Club | Player | Winner | Club | Player | Winner |
Warragul | Trafalgar | ||||
John Young | 44198 | Greg Evision | |||
Jacob Dudek | 2up | Mick Lewis | |||
Warren Butcher | Richard Parsonage | 2/1 | |||
Phil Wilkin | 44198 | Graeme Ayre | |||
Mick O'Neill | Peter Burghardt | 1up | |||
Joshua Ferguson | 44259 | Anthony Cunningham | |||
Glen Farren | 44230 | Roy Whatmough | |||
Team Result | 5 | 2 | |||
Club | Player | Winner | Club | Player | |
Deep Creek | Morwell | ||||
Noel Boyd | 2up | Errol Flynn | |||
Stephen Northcote | 6/3 | Kev Howard | |||
Emerson Inip | Ian Charles | 7/5 | |||
Shane Dehann | 3/2 | Damian O'Brien | |||
Joel Ring | 1up | Tony Carolan | |||
Michael Banger | 1up | Jarrad Pillett | |||
Gordon Edwards | 4/2 | Ron Trewerik | |||
Team Result | 6 | 1 | |||
Club | Player | Winner | Club | Player | Winner |
Mirboo North | Traralgon | ||||
Dave Woodall | Matt Coad | 2/1 | |||
Ethan Woodall | Jamie Pilcher | Jamie Pilcher | 1up | ||
Richard Taylor | Square | Brad King | Brad King | Square | |
Joshua Robbins | 1up | Darren Fletcher | Darren Fletcher | ||
Mark Heiberg | Ryan Bult | Ryan Bult | 2/1 | ||
Steve Beitz | Shane Price | Shane Price | 7/5 | ||
Luke Gevrasi | 5/3 | Will Hanrahan | Will Hanrahan | ||
Team Result | 2 ½ | 4 ½ |