2021 MEN’S PENNANT RESULTS – HANDICAP 1
Round 7
Deep Creek 4 def Garfield 3
Moe 4½ def Churchill Monash 2½
Morwell 4 def Warragul 3
Traralgon 4½ def Yallourn 2½
Drouin 3½ drew with Trafalgar 3½
Handicap 1 March 21 | |||||
Club | Player | Winner | Club | Player | Winner |
Drouin | Trafalgar | ||||
Ian Good | 5/4 | Reno Borg | |||
Kevin O'Brien | Peter Heathcote | 2/1 | |||
Roger Boyle | Brian Wattchow | 5/4 | |||
Warren Cook | 2/1 | Peter Moss | |||
Peter Daniel | Phil Town | 2up | |||
Darren Wolfenbuttel | Square | Shane Dwyer | Square | ||
Reg Dixon | 3/2 | George Petkovic | |||
Team Result | 3½ | Team Result | 3½ | ||
Club | Player | Winner | Club | Player | Winner |
Traralgon | Yallourn | ||||
Jedd Murdoch | 6/5 | Daryl Hall | |||
Nathan Arnett | Howard Connell | 2up | |||
Bazz Kurrle | 7/5 | Greg Cake | |||
Brian Cunico | 1up | Glen Whitehead | |||
Liam Kurrle | 2/1 | Tom Woodhouse | |||
Simon Petty | Square | Anthony Gould | Sqaure | ||
Steve Horter | 10/8 | ||||
Team Result | 5½ | Team Result | 2½ | ||
Club | Player | Winner | Club | Player | Winner |
Morwell | Warragul | ||||
Andrew Soplakow | Ray Pund | 4/3 | |||
Matthew Cunningham | 2/1 | Brett Thompson | |||
Glen Helmuth | 6/5 | Matt Naus | |||
Hamish Towns | 5/3 | Pat Johnson | |||
Joel Mason | 1up | Steve Jackson | |||
Jesse Hornibrook | Mick Roberts | 3/2 | |||
Al Rigby | David Pearce | 1up | |||
Team Result | Joel Mason | 4 | Team Result | 3 | |
Club | Winner | Club | Player | Winner | |
Churchill Monash | Player | Moe | |||
Peter Smart | Square | Andrew Pickard | Square | ||
Brandon Barnes | Nick Skicko | 2up | |||
David Beyers | 3/2 | Anthony Gauci | |||
Jason Barnes | Square | Craig Rothwell | Square | ||
Jamie Thornby | John Harber | 2/1 | |||
Mark Bianconi | Square | Justin Halkett | Square | ||
Colin Thompsob | Luke Vandermevian | 3/2 | |||
Team Result | 2½ | Team Result | 4½ | ||
Club | Player | Winner | Club | Player | Winner |
Deep Creek | Garfield | ||||
Darren Grayson | 3/2 | Peter McNeisch | |||
Frankie Chiu | 2/1 | Russell Koughridge | |||
Steve Morgan | Grant McLure | 4/3 | |||
Colin Maclean | 1up | Matthew Skinner | |||
Roger Parker | 3/2 | Doug Amos | |||
Brian Webster | Craign Hunter | 2up | |||
Damien Drake | Tim Sallai | 6/4 | |||
Team Result | 4 | Team Result | 3 |
Round 6
Traralgon 5½ def Moe 1½
Trafalgar 4 def Morwell 3
Warragul 4 def Yallourn 3
Garfield 4 def Chirchill Monash 3
Deep Creek 4½ def Drouin 2½
Club | Player | Winner | Club | Player | Winner |
Traralgon | Moe | ||||
Lachy Pollard | 2/1 | Pervez Rahman | |||
Tate Marsh | 4/3 | Graeme Geisler | |||
Jordan Cunico | Nick Skicko | 5/4 | |||
Dylan Loprese | Square | Anthony Gauci | Square | ||
James Pride | 6/4 | Craig Rothwell | |||
Mitch Membrey | 5/4 | John Harber | |||
Simon Petty | 7/5 | Luke Vandermevian | |||
Team Result | 5½ | Team Result | 1½ | ||
Club | Player | Winner | Club | Player | Winner |
Morwell | Trafalgar | ||||
Andrew Sepiokow | Reno Borg | 4/3 | |||
Rob Defazio | Peter Heathcote | 4/3 | |||
Matthew Cunningham | Brian Wattchow | 2/1 | |||
Glen Helmuth | Peter Moss | 4/3 | |||
Hamish Towns | 3/2 | Phil Town | |||
Jesse Hornibrook | 7/6 | Shane Dwyer | |||
Joel Mason | 4/3 | George Petkovic | |||
Team Result | 3 | Team Result | 4 | ||
Club | Player | Winner | Club | Player | Winner |
Warragul | Yallourn | ||||
Tony Cardillo | 1up | Daryl Hall | |||
Ray Pund | 4/3 | Gerry Ypelaan | |||
Brett Thompson | 1up | Terry Best | |||
Pat Johnson | 3/1 | Steve Heywood | |||
Matt Naus | Anthony Gould | 4/3 | |||
Steve Jackson | Jarrod Cook | 2up | |||
Jack Thomas | Steve Horter | 1up | |||
Team Result | 4 | Team Result | 3 | ||
Club | Player | Winner | Club | Player | Winner |
Churchill Monash | Garfield | ||||
Daniel Beyer | Peter McNeisch | 2/1 | |||
Nathan Lugton | Grant McLure | 5/3 | |||
Greg Beyer | 5/3 | Matthew Skinner | |||
Brandon Barnes | Doug Amos | 8/6 | |||
David Beyers | Craig Hunter | 1up | |||
Mark Bianconi | 2up | Dean Shannon | |||
Ben Skinner | 3/1 | Tim Sallai | |||
Team Result | 3 | Team Result | 4 | ||
Club | Player | Winner | Club | Player | Winner |
Deep Creek | Drouin | ||||
Nick Gray | 1up | Ian Good | |||
Darren Grayson | 3/1 | Kevin O'Brien | |||
Frankie Chiu | Glen Ward | 2/1 | |||
Colin Maclean | Roger Boyle | 4/3 | |||
Steve Morgan | 4/3 | Warren Cook | |||
Roger Parker | Square | Peter Daniel | Square | ||
Brian Webster | 1up | Reg Dixon | |||
Team Result | 4½ | Team Result | 2½ |
Round 5
Deep Creek 3½ drew with Yallourn 3½
Trafalgar 3½ drew wuth Churchil Monash 3½
Garfield 5 def Morwell 2
Traralgon 6 def Warragul 1
Drouin 4½ def Moe 2½
Round 5 played at Garfield | |||||
Club | Player | Winner | Club | Player | Winner |
Deep Creek | Yallourn | ||||
Nick Gray | Daryl Hall | 3/2 | |||
Darren Grayson | 4/2 | Gerry Ypelean | |||
Frankie Chiu | 3/1 | Steve Heywood | |||
Colin Maclean | Anthony Gould | 5/3 | |||
Steve Morgan | Blake King | 5/4 | |||
Brian Webster | Square | Jarrod Cook | Square | ||
Damien Drake | 3/2 | Steve Horter | |||
Team Result | 3½ | Team Result | 3½ | ||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Churchill Monash | ||||
Reno Borg | Brodie Downie | 1up | |||
Brian Wattchow | 4/2 | Brandon Barnes | |||
Peter Moss | Jason Barnes | 5/4 | |||
Gary Jansen | 2up | Mark Bianconi | |||
Phil Town | Square | Toby Davie | Square | ||
Shane Dwyer | James Keighran | 5/4 | |||
Brian McKenzie | 1up | Collin Thompson | |||
Team Result | 3½ | Team Result | 3½ | ||
Club | Player | Winner | Club | Player | Winner |
Morwell | Garfield | ||||
Rob Defazio | Peter McNeisch | 2/1 | |||
Glen Helmuth | Russell Loughridge | 3/1 | |||
Hamish Towns | Grant McLure | 1up | |||
Jesse Hornibrook | 5/4 | Matthew Skinner | |||
Joel Mason | 4/2 | Kevin McMillan | |||
Allan Rigby | Craig Hunter | 5/4 | |||
Peter Wallace | Tim Sauai | 4/2 | |||
Team Result | 2 | Team Result | 5 | ||
Club | Player | Winner | Club | Player | Winner |
Warragul | Traralgon | ||||
Ray Pund | 1up | Jedd Murdoch | |||
Michael Stephenson | Zac Gray | 4/2 | |||
Mick Roberts | James O'Rourke | 2/1 | |||
Ben Stubbs | Tate Marsh | 6/5 | |||
Matt Naus | Lachlan Pollard | 5/4 | |||
Steve Jackson | Dylan Loprese | 3/2 | |||
Jack Thomas | Simon Petty | 3/2 | |||
Team Result | 1 | Team Result | 6 | ||
Club | Player | Winner | Club | Player | Winner |
Drouin | Moe | ||||
Joe Kirby | 4/2 | Terry Donnison | |||
Ian Good | Graeme Wilson | 3/2 | |||
Kevin O'Brien | Square | Nick Sicko | Square | ||
Roger Boyle | 8/6 | John Harber | |||
Glen Ward | Justin Halkett | 2up | |||
Darren Wolfenburke | 3/1 | Luke Vandermeulan | |||
Warren Cook | 10/8 | ||||
Team Result | 4½ | Team Result | 2½ | ||
Moe only 6 Players - Drouin Walkover 1 game |
Round 4
Yallourn 5 def Garfield 2
Trafalgar 3½ drew with Traralgon 3½
Warragul 5 def Moe 2
Deep Creek 5 def Churchill Monash 2
Drouin 5 def Morwell 2
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Traralgon | ||||
Reno Borg | 1up | James O'Rourke | |||
Warwick Griggs | Tate Marsh | 5/3 | |||
Brian Wattchow | 7/5 | Josh Storm | |||
Peter Moss | 6/5 | Dylan Laprese | |||
Peter Hobson | Simon Petty | 3/2 | |||
Tony Gray | Square | Dylan Freitag | Square | ||
George Petkovic | Corey Pollard | 3/1 | |||
Team Result | 3½ | Team Result | 3½ | ||
Club | Player | Winner | Club | Player | Winner |
Warragul | Moe | ||||
Ray Pund | Andrew Pickard | 2/1 | |||
Brett Thompson | 2/1 | Terry Donnison | |||
Michael Stephenson | 4/3 | John Harber | |||
Pat Johnson | 2/1 | Craig Rothwell | |||
Mick Roberts | 2/1 | Anthony Gauci | |||
Ben Stubbs | 3/2 | George Jamieson | |||
Jack Thomas | Luke Vandermeulan | 6/5 | |||
Team Result | 5 | Team Result | 2 | ||
Club | Player | Winner | Club | Player | Winner |
Churchill Monash | Deep Creek | ||||
Daniel Beyer | 1up | Nick Gray | |||
Brodie Downie | 2up | Darren Grayson | |||
Abdullah Al Mamun | Colin MacLean | 2up | |||
Brandon Barnes | Frankie Chiu | 2up | |||
David Byers | Steve Morgan | 3/2 | |||
Mark Bianconi | Brian Webster | 4/2 | |||
Ben Skinner | Damien Drake | 5/3 | |||
Team Result | 2 | Team Result | 5 | ||
Club | Player | Winner | Club | Player | Winner |
Drouin | Morwell | ||||
Simon Appleby | Square | Rob Defazio | Square | ||
Joe Kirby | 2up | Matt Cunningham | |||
Ian Good | 4/3 | Glen Helmuth | |||
Kevin O'Brien | 2/1 | Jesse Hornibrook | |||
Duart Perrin | Joel Mason | 2up | |||
Warren Cook | Square | Peter Wallace | Square | ||
Peter Daniel | 4/3 | Darren Allen | |||
Team Result | 5 | Team Result | 2 | ||
Club | Player | Winner | Club | Player | Winner |
Yallourn | Garfield | ||||
Allan Murdoch | 3/2 | Russell Loughridge | |||
Daryl Hall | 4/3 | Peter McNeisch | |||
Gerry Ypelean | 2up | Ken McMillan | |||
Tom Woodhouse | Nathan Van der Host | 2/1 | |||
Anthony Gould | 2/1 | Doug Amos | |||
Blake King | Craig Hunter | 3/2 | |||
James Cook | 2/2 | Tim Sauai | |||
Team Result | 5 | Team Result | 2 |
Round 3
ALL contests halved and ALL matches squared because of Covid lockdown.
Round 2
Traralgon 5 def Drouin 2
Deep Creek 4 def Moe 3
Yallourn 4 def Morwell 3
Churchill Monash 5 def Warragul 2
Trafalgar 5 def Garfield 2
Club | Player | Winner | Club | Player | Winner |
Traralgon | Drouin | ||||
Nathan Arnett | 3/1 | Simon Appleby | |||
David Trengrove | Kevin O'Brien | 2/1 | |||
Tate Marsh | 6/4 | Daniel Gorman | |||
Lachy Pollard | 3/2 | Glen Ward | |||
Dylan Lopnese | 2/1 | Andrew Anderson | |||
Josh Storm | Warren Cook | 1up | |||
Simon Pettie | 1up | Peter Daniel | |||
Team Result | 5 | 2 | |||
Club | Player | Winner | Club | Player | Winner |
Moe | Deep Creek | ||||
Andrew Pickard | Nick Gray | 2up | |||
Matt Coutts | 2/1 | Darren Grayson | |||
Pervez Rahman | Frankie Chiu | 1up | |||
Nick Skicko | Colin MacLean | 4/3 | |||
John Harber | 3/2 | Steve Morgan | |||
Anthony Gauci | 3/1 | Roger Parker | |||
Craig Rothwell | Brian Webster | 5/3 | |||
Team Result | 3 | 4 | |||
Club | Player | Winner | Club | Player | Winner |
Yallourn | Morwell | ||||
Daryl Hall | 6/4 | Zac Contrill | |||
Howard Connell | 2up | Rob Defazio | |||
Gerry Ypelean | Matt Cunningham | 7/6 | |||
Terry Best | Glen Helmuth | 4/3 | |||
Anthony Gould | 5/4 | Joel Mason | |||
Blake King | Jesse Hornibrook | 2up | |||
Steve Horter | 3/2 | Allan Rignby | |||
Team Result | 4 | 3 | |||
Club | Player | Winner | Club | Player | Winner |
Churchill Monash | Warragul | ||||
Nathan Lugton | Ray Pund | 1up | |||
Greg Saunders | 5/3 | Tony Condillo | |||
Jamie Thornby | 2/1 | Brett Thompson | |||
Mark Biencuni | Ben Stubbs | 4/2 | |||
Toby Davie | 2/4 | Matt Naus | |||
Ben Skinner | 6/4 | Matt Wilson | |||
Colin Thompson | 5/3 | David Pearce | |||
Team Result | 5 | 2 | |||
Club | Player | Winner | Club | Player | Winner |
Garfield | Trafalgar | ||||
Peter McNeish | Reno Borg | 3/2 | |||
Russell Loughridge | Peter Heathcote | 6/4 | |||
Matt Skinner | 2up | Brian Wattchow | |||
Grant McClure | Peter Moss | 2/1 | |||
Doug Amos | 4/3 | Ray Williams | |||
Richard Perry | Shane Dwyer | 7/6 | |||
Craig Hunter | George Petkovic | 3/1 | |||
Team Result | 2 | 5 |
Round 1
Morwell 4 def Deep Creek 3
Moe 4 def Yallourn 3
Traralgon 5 def Churchill Monash 2
Garfield 6 def Drouin 1
Warragul 4½ def Trafalgar 2½
Club | Player | Winner | Club | Player | Winner |
Yallourn | Moe | ||||
Daryl Hall | Matt Coutts | 4/3 | |||
Colin Bird | Perver Rahman | 2up | |||
Howard Connell | Graeme Geisler | 5/3 | |||
Terry Best | Nick Sicko | 6/5 | |||
Toby Gould | 2up | Anthony Gauci | |||
Blake King | 1up | Craig Rothwell | |||
Steve Horter | 7/5 | Justin Hackett | |||
Team Result | 3 | 4 | |||
Club | Player | Winner | Club | Player | Winner |
Morwell | Deep Creek | ||||
Zac Contrill | Darren Grayson | 2/1 | |||
Rob Defazio | Frankie Chib | 4/2 | |||
Glen Helmuth | Steve Morgan | 3/1 | |||
Alen Rigby | 6/5 | Roger Parker | |||
Neil Webb | 5/4 | Brian Webster | |||
Mark Barlow | 4/3 | Adam Milne | |||
Paul Gridley | 3/2 | Les Jones | |||
Team Result | 4 | 3 | |||
Club | Player | Winner | Club | Player | Winner |
Churchill Monash | Traralgon | ||||
Jim Saunders | James O'Rourke | 7/6 | |||
Daniel Beyer | Adrian Sloffte | 3/1 | |||
Brodie Downie | 1up | Michael Warne | |||
Brandon Barnes | 4/3 | Josh Stonan | |||
David Byers | Dylan Lopnese | 1up | |||
Jason Barnes | Simon Petty | 3/2 | |||
Mark Biancon | Dylan Fleital | 2/1 | |||
Team Result | 2 | 5 | |||
Club | Player | Winner | Club | Player | Winner |
Trafalgar | Warragul | ||||
Reno Borg | Square | Ray Pund | Square | ||
Brian Wattchow | 4/3 | Tony Condillo | |||
Peter Heathcote | Brett Thompson | 6/5 | |||
Peter Moss | Michael Stephenson | 2/1 | |||
Ray Williams | Pat Johnson | 3/2 | |||
Shane Dwyer | Mick Roberts | 4/3 | |||
George Petkovic | 3/1 | Jack Thomas | |||
Team Result | 2 ½ | 4 ½ | |||
Club | Player | Winner | Club | Player | Winner |
Drouin | Garfield | ||||
Simon Applby | Peter McNeish | 5/4 | |||
Ian Good | Russekk Loughridge | 3/2 | |||
Duart Perrin | Matt Skinner | 5/4 | |||
Glen Ward | Kevan McMillan | 3/2 | |||
Andrew Anderson | Doug Amos | 6/4 | |||
Warren Cook | Square | Craig Hunter | Square | ||
Peter Daniel | Square | Tim Sallal | Square | ||
Team Result | 1 | 6 | |||