Finals
GOLF WEST GIPPSLAND WOMEN'S PENNANT FINALS Matches Played Monday, 10 May 2021 | ||||
Played at Moe Golf Club | ||||
Division 1 Churchill Monash 3 def Warragul 2 | ||||
Merryn Dear (12) | Kerri Ahearn (12) | 2/1 | ||
Shirley Turner (22) | Debbie Corstorphin (16) | 4/3 | ||
Sandra Caldwell (22) | 20th | Kylie Golding (18) | ||
Lia Brent (25) | 5/4 | Chris Thomas (22) | ||
Vicki Verheyen (29) | 4/3 | Pam Majak (24) | ||
Division 2 Moe 1½ lost to Warragul 3½ | ||||
Jenna Robertson (11) | Sq | Belinda Best (22) | Sq | |
Kathy Borg (23) | Kaye Rollinson (23) | 1up | ||
AmyTaylor (24) | Barb Davidson (24) | 1up | ||
Karyn Savige (26) | Helen Burke (25) | 1up | ||
Chris O'Reilly (27) | 4/3 | Wilma Henshall (25) |
Division One Winners – Churchill Monash
Division Two Winners – Warrigal
Round 5
GOLF WEST GIPPSLAND WOMEN'S PENNANT Matches Played Monday, 10 May 2021 | |||||
DIVISION 1 played at CHURCHILL & MONASH | |||||
Warragul def Drouin 3/2 | |||||
K.Ahearn (11) | def | S.Roberts (8) | 6/4 | ||
D.Corstorphin (15) | l/t | L.Pollard (8) | 6/4 | ||
K.Golding (17) | def | D.Sullivan (12) | 2up | ||
K.Thompson (19) | def | A.Neilson (14) | 19th | ||
P.Majak (23) | l/t | S.Rippon (16) | 4/3 | ||
Trafalgar def Traralgon 3/2 | |||||
D.Moody (16) | def | S.Grasby (12) | 2/1 | ||
L.Risol (17) | def | H.Cameron (16) | 1up | ||
B.Keily (18) | l/t | J.Hayes (18) | 2up | ||
B.Wallace (19) | def | M.Wylie (20) | 19th | ||
K.Ludlow (21) | l/t | R.Stewart (21) | 3/1 | ||
DIVISION 2 played at TRAFALGAR | |||||
Moe def Trafalgar 3/2 | |||||
J.Robertson (12) | l/t | C.Toyne (24) | 6/5 | ||
K.Borg (23) | def | A.Bayley (26) | 1up | ||
A.Taylor (24) | def | A.Outhred (28) | 19th | ||
J.Woznica (24) | l/t | J.Baker (30) | 2/1 | ||
K.Savige (26) | def | N.Fordham (30) | 1up | ||
Warragul def Deep Creek 4/1 | |||||
B.Best (22) | def | C.Beard (24) | 4/3 | ||
K.Rollinson (24) | def | Leah Barker (24) | 19th | ||
B.Davidson (25) | l/t | K.Jones (27) | 1up | ||
H.Burke (26) | def | S.McGrath (27) | 5/4 | ||
W.Henshall (26) | def | J.Grogan (34) | 3/2 | ||
Traralgon def Drouin 5/0 | |||||
G.Wight (23) | def | G.Warren (18) | 1up | ||
L.James (25) | def | W.Hitchins (21) | 4/3 | ||
B.Sutton (25) | def | M.Ford (21) | 1up | ||
F.Renehan (30) | def | H.Moon (25) | 3/2 | ||
P.Coles (32) | def | S.Hatfield (27) | 5/3 |
Round 4
GOLF WEST GIPPSLAND WOMEN'S PENNANT Matches Played Monday, 3 May 2021 | |||||||||||||
DIVISION 1 played at DROUIN | |||||||||||||
Churchill & Monash def Traralgon 4/1 | |||||||||||||
M.Dear (14) | def | S.Grasby (14) | 2up | ||||||||||
S.Turner (23) | l/t | H.Cameron (19) | 4/3 | ||||||||||
S.Caldwell (23) | def | J.Hayes (21) | 5/4 | ||||||||||
L.Brent (26) | def | R.Stewart (22) | 3/2 | ||||||||||
V.Verheyen (31) | def | M.Wylie (22) | 1up | ||||||||||
Warragul def Trafalgar 4/1 | |||||||||||||
K.Ahearn (13) | def | C.Deppeler (18) | 2/1 | ||||||||||
D.Corstorphin (17) | def | D.Moody (19) | 3/1 | ||||||||||
K.Golding (20) | def | L.Risol (20) | 4/2 | ||||||||||
C.Thomas (24) | l/t | B.Wallace (22) | 2/1 | ||||||||||
P.Majak (26) | def | K.Ludlow (23) | 1up | ||||||||||
DIVISION 2 played at TRARALGON | |||||||||||||
Trafalgar def Warragul 3/2 | |||||||||||||
C.Toyne (23) | def | B.Best (23) | 3/2 | ||||||||||
A.Bayley (26) | l/t | K.Rollinson (24) | 1up | ||||||||||
A.Outhred (28) | l/t | H.Burke (25) | 3/1 | ||||||||||
J.Baker (29) | def | W.Henshall (26) | 2/1 | ||||||||||
N.Fordham (30) | def | J.Keeble (26) | 2/1 | ||||||||||
Traralgon def Deep Creek 5/0 | |||||||||||||
G.Wight (22) | def | C.Beard (23) | 20th | ||||||||||
L.James (24) | def | Leah Barker (24) | 6/5 | ||||||||||
B.Sutton (25) | def | K.Jones (26) | 3/1 | ||||||||||
F.Renehan (30) | def | S.McGrath (27) | 4/2 | ||||||||||
P.Coles (31) | def | Leanne Barker (32) | 3/2 | ||||||||||
Moe def Drouin 4/1 | |||||||||||||
J.Robertson (12) | def | G.Warren (18) | 4/3 | ||||||||||
K.Borg (23) | def | M.Ford (21) | 7/5 | ||||||||||
J.Woznica (23) | l/t | W.Hitchins (21) | 20th | ||||||||||
A.Taylor (24) | def | H.Moon (25) | 8/7 | ||||||||||
K.Savige (26) | def | S.Hatfield (27) | 8/6 |
Round 3
GOLF WEST GIPPSLAND WOMEN'S PENNANT Matches Played Monday, 26 April 2021 | |||||||||||||
DIVISION 1 played at TRARALGON | |||||||||||||
Trafalgar def Drouin 3/2 | |||||||||||||
C.Deppeler (17) | l/t | L.Pollard (10) | 1up | ||||||||||
D.Moody (18) | l/t | D.Sullivan (13) | 5/4 | ||||||||||
L.Risol (19) | def | A.Neilson (15) | 1up | ||||||||||
B.Kelly (20) | def | S.Rippon (17) | 1up | ||||||||||
B.Wallace (22) | def | S.Buick (17) | 6/4 | ||||||||||
Churchill & Monash def Warragul 3/2 | |||||||||||||
M.Dear (13) | l/t | D.Corstorphin (16) | 3/1 | ||||||||||
S.Caldwell (22) | def | K.Golding (19) | 3/2 | ||||||||||
S.Turner (22) | def | K.Thompson (21) | 2up | ||||||||||
L.Brent (25) | def | C.Thomas (23) | 4/2 | ||||||||||
V.Verheyen (29) | l/t | P.Majak (25) | 6/4 | ||||||||||
DIVISION 2 played at MOE | |||||||||||||
Warragul def Drouin 5/0 | |||||||||||||
K.Rollinson (23) | def | J.Dixon (17) | 4/2 | ||||||||||
B.Best (23) | def | M.Ford (20) | 3/2 | ||||||||||
H.Burke (25) | def | H.Moon (24) | 3/2 | ||||||||||
B.Davidson (25) | def | S.Hatfield (27) | 4/3 | ||||||||||
J.Keeble (25) | def | J.Stone (27) | 6/5 | ||||||||||
Moe def Traralgon 4/1 | |||||||||||||
J.Robertson (11) | l/t | L.James (23) | 1up | ||||||||||
K.Borg (22) | def | B.Sutton (25) | 4/3 | ||||||||||
J.Woznica (23) | def | F.Renehan (30) | 1up | ||||||||||
K.Savige (25) | def | P.Coles (30) | 20th | ||||||||||
C.O'Reilly (27) | def | S.Chacksfield (32) | 6/4 | ||||||||||
Trafalgar def Deep Creek 3/2 | |||||||||||||
C.Toyne (23) | def | Leah Barker (23) | 2up | ||||||||||
A.Bayley (25) | def | S.McGrath (26) | 4/3 | ||||||||||
A.Outhred (27) | def | K.Jones (26) | 3/2 | ||||||||||
J.Baker (29) | l/t | J.Grogan (33) | 1up | ||||||||||
S.Balfour (33) | l/t | S.Nelson (37) | 3/2 |
Round 2
GOLF WEST GIPPSLAND WOMEN'S PENNANT Matches Played Monday, 19 April 2021 | ||||
DIVISION 1 played at WARRAGUL | ||||
Drouin def Traralgon 3/2 | ||||
S.Roberts (9) | l/t | L.Watkinson (11) | 2/1 | |
L.Pollard (10) | def | H.Cameron (18) | 3/2 | |
A.Neilson (15) | def | R.Stewart (21) | 6/4 | |
S.Rippon (17) | l/t | H.Woolcock (22) | 4/3 | |
S.Buick (18) | def | G.Wight (23) | 19th | |
Churchill & Monash def Trafalgar 4/1 | ||||
M.Dear (13) | def | C.Deppeler (17) | 7/6 | |
S.Turner (22) | l/t | D.Moody (18) | 1up | |
S.Caldwell (23) | def | K.McGregor (20) | 2up | |
L.Brent (25) | def | B.Wallace (22) | 3/1 | |
M.McConville (29) | def | K.Ludlow (27) | 2up | |
DIVISION 2 played at DEEP CREEK | ||||
Traralgon def Trafalgar 3/2 | ||||
B.Sutton (27) | def | C.Toyne (25) | 3/2 | |
P.Coles (30) | def | A.Bayley (28) | 3/2 | |
F.Renehan (32) | def | A.Outhred (29) | 2/1 | |
S.Chacksfield (34) | l/t | L.Powell (31) | 6/4 | |
C.Baker (43) | l/t | B.Lansdown (36) | 1up | |
Drouin def Deep Creek 3/2 | ||||
J.Dixon (19) | def | C.Beard (24) | 20th | |
H.Moon (26) | def | Leah Barker (25) | 2/1 | |
J.Bibby (27) | l/t | S.McGrath (28) | 4/3 | |
V.Crowe (27) | l/t | Leanne Barker (34) | 1up | |
J.Stone (29) | def | J.Grogan (35) | 19th | |
Moe def Warragul 3/2 | ||||
J.Robertson (14) | def | B.Best (25) | 6/5 | |
K.Borg (23) | l/t | H.Burke (27) | 3/2 | |
A.Taylor (25) | def | W.Henshall (27) | 1up | |
K.Savige (28) | l/t | B.Davidson (27) | 20th | |
C.O'Reilly (29) | def | J.Keeble (27) | 3/2 |
Round 1
GOLF WEST GIPPSLAND WOMEN'S PENNANT Matches Played Monday, 12 April 2021 | ||||||||||||
DIVISION 1 played at TRAFALGAR | ||||||||||||
Warragul def Traralgon 3/2 | ||||||||||||
K.Ahearn (12) | def | L.Watkinson (10) | 7/6 | |||||||||
D.Corstorphin (16) | l/t | S.Grasby (13) | 2up | |||||||||
K.Thompson (21) | l/t | H.Cameron (18) | 20th | |||||||||
C.Thomas (23) | def | J.Hayes (18) | 5/3 | |||||||||
P.Majak (24) | def | R.Stewart (20) | 1up | |||||||||
Churchill & Monash def Drouin 4/1 | ||||||||||||
M.Dear (12) | def | S.Roberts (9) | 2/1 | |||||||||
S.Turner (22) | l/t | L.Pollard (9) | 4/3 | |||||||||
S.Caldwell (22) | def | D.Sullivan (13) | 1up | |||||||||
L.Brent (25) | def | A.Neilson (15) | 19th | |||||||||
V.Verheyen (30) | def | S.Rippon (16) | 20th | |||||||||
DIVISION 2 played at DROUIN | ||||||||||||
Warragul def Traralgon 3/2 | ||||||||||||
K.Rollinson (25) | def | G.Wight (23) | 2up | |||||||||
B.Best (25) | l/t | B.Sutton (27) | 2up | |||||||||
W.Henshall (26) | def | P.Coles (30) | 3/2 | |||||||||
B.Davidson (26) | l/t | F.Renehan (31) | 19th | |||||||||
J.Keeble (27) | def | S.Chacksfield (34) | 3/2 | |||||||||
Deep Creek def Moe 3/2 | ||||||||||||
C.Beard (24) | l/t | J.Robertson (13) | 5/4 | |||||||||
Leah Barker (24) | l/t | K.Borg (23) | 4/3 | |||||||||
K.Jones (27) | def | J.Woznica (24) | 5/4 | |||||||||
S.McGrath (27) | def | K.Savige (28) | 4/2 | |||||||||
Leanne Barker (34) | def | C.O'Reilly (29) | 5/4 | |||||||||
Drouin def Trafalgar 3/2 | ||||||||||||
J.Dixon (18) | def | C.Toyne (24) | 7/5 | |||||||||
G.Warren (19) | def | A.Bayley (27) | 3/2 | |||||||||
W.Hitchins (22) | l/t | A.Outhred (29) | 4/2 | |||||||||
M.Rowe (23) | l/t | J.Baker (31) | 3/2 | |||||||||
H.Moon (26) | def | S.Balfour (35) | 4/3 |