Skip to content Date | Courses | Handicap 1 | | | | | | | |
31/01/2021 | Warragul | Yallourn | Moe | | | | | | |
31/01/2021 | Warragul | Morwell | Deep Creek | | | | | | |
31/01/2021 | Warragul | Drouin | Garfield | | | | | | |
31/01/2021 | Warragul | Churchill Monash | Traralgon | | | | | | |
31/01/2021 | Warragul | Warragul | Trafalgar | | | | | | |
| | | | | | | | | |
7/02/2021 | Trafalgar | Yallourn | Morwell | | | | | | |
7/02/2021 | Trafalgar | Moe | Deep Creek | | | | | | |
7/02/2021 | Trafalgar | Traralgon | Drouin | | | | | | |
7/02/2021 | Trafalgar | Churchill Monash | Warragul | | | | | | |
7/02/2021 | Trafalgar | Garfield | Trafalgar | | | | | | |
| | | | | | | | | |
14/02/2021 | Yallourn | Morwell | Moe | ALL CONTESTS | | | | | |
14/02/2021 | Yallourn | Deep Creek | Traralgon | HALVED AND | | | | | |
14/02/2021 | Yallourn | Drouin | Churchill Monash | ALL MATCHES | | | | | |
14/02/2021 | Yallourn | Warragul | Garfield | SQUARED DUE TO | | | | | |
14/02/2021 | Yallourn | Trafalgar | Yallourn | COVID LOCKDOWN | | | | | |
| | | | | | | | | |
21/02/2021 | Drouin | Trafalgar | Traralgon | | | | | | |
21/02/2021 | Drouin | Warragul | Moe | | | | | | |
21/02/2021 | Drouin | Churchill Monash | Deep Creek | | | | | | |
21/02/2021 | Drouin | Drouin | Morwell | | | | | | |
21/02/2021 | Drouin | Yallourn | Garfield | | | | | | |
| | | | | | | | | |
28/02/2021 | Garfield | Trafalgar | Churchill Monash | | | | | | |
28/02/2021 | Garfield | Deep Creek | Yallourn | | | | | | |
28/02/2021 | Garfield | Drouin | Moe | | | | | | |
28/02/2021 | Garfield | Warragul | Traralgon | | | | | | |
28/02/2021 | Garfield | Morwell | Garfield | | | | | | |
| | | | | | | | | |
14/03/2021 | Deep Creek | Churchill Monash | Garfield | | | | | | |
14/03/2021 | Deep Creek | Traralgon | Moe | | | | | | |
14/03/2021 | Deep Creek | Deep Creek | Drouin | | | | | | |
14/03/2021 | Deep Creek | Morwell | Trafalgar | | | | | | |
14/03/2021 | Deep Creek | Warragul | Yallourn | | | | | | |
| | | | | | | | | |
21/03/2021 | Moe | Churchill Monash | Moe | | | | | | |
21/03/2021 | Moe | Drouin | Trafalgar | | | | | | |
21/03/2021 | Moe | Traralgon | Yallourn | | | | | | |
21/03/2021 | Moe | Morwell | Warragul | | | | | | |
21/03/2021 | Moe | Deep Creek | Garfield | | | | | | |
| | | | | | | | | |
28/03/2021 | Yallourn | Handicap 1 Finalist A | Handicap 1 Finalist B | | | | | | |
Like this:
Like Loading...