Scratch Division 1 Round 7 – cancelled due to Covid 19
Click here for final results and ladders for season 2020.
Scratch Division 1 Round 6 – played at Moe
- Drouin 4½ def Yallourn 2½
- Traralgon 5 def Morwell 2
2020 Men's Pennant - Scratch Division 1 | | | | | |
---|
Played at Moe | | | | | |
| | | | | |
Yallourn | | V | Drouin | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Reuben Kincaid | | | Andrew Melville | | 6/5 |
Paul Andriczk | | ⬜ | Ryan Hammond | | ⬜ |
Bill Williams | | 5/4 | Mike Santo | | |
Josh Hall | | | Matthew Long | | 2 up |
Darren Harris | | | Mark Allen | | 5/4 |
Jacob Hall | | | Ryan Radford | | 2/1 |
Dennis Hicks | | 4/2 | Leon Cook | | |
| | | | | |
Drouin wins 4½ to 2½ | | | | | |
| | | | | |
| | | | | |
Traralgon | | | Morwell | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Dale Reynolds | | | Peter Brown | | 4/2 |
Danny Bullen | | | Jake Smith | | 3/1 |
Rod Ware | | | Chris Towns | | 2/1 |
Kelvin Moore | | | Lucas Towns | | 3/2 |
Barry Brand | | | Scott Reynolds | | 2/1 |
John Simic | | 5/4 | Shayne Anderson | | |
Steven Renehan | | 2 up | Travis Tatlow | | |
| | | | | |
Traralgon wins 5 to 2 | | | | | |
Round 5 – No Matches
Scratch Division 1 Round 4 – played at Drouin
- Morwell 5 def Drouin 2
- Yallourn 5 def Warragul 2
- Traralgon bye
Drouin | | V | Morwell | | |
---|
Player: | Handicap | Winner | Player: | Handicap | Winner |
Ryan Hammond | | 5/4 | Scott Reynolds | | |
Matthew Long | | | Peter Brown | | 3/2 |
Andrew Melville | | 2/1 | Chris Towns | | |
Mark Allen | | | Lucas Towns | | 3/2 |
Leon Cook | | | Shayne Anderson | | 2/1 |
Ryan Radford | | | Travis Tatlow | | 3/2 |
Mike Santo | | | Daniel Dragon | | 1up |
| | | | | |
Morwell wins 5 to 2 | | | | | |
| | | | | |
Yallourn | | V | Warragul | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Dylan Spence | | 3/2 | Alan Manley | | |
Bill Williams | | | Dean Bubeck | | 2/1 |
Paul Andriczk | | 3/2 | Ryan Percy | | |
Reuben Kincaid | | | Ryan Mcosker | | 3/1 |
Josh Hall | | 4/3 | Brad Hamilton | | |
Jacob Hall | | 3/2 | Travis Maher | | |
Dennis Hicks | | 4/3 | Mick West | | |
| | | | | |
Yallourn wins 5 to 2 | | | | | |
Scratch Division 1 Round 3 – played at Yallourn
- Drouin 5 def Warrugal 2
- Traralgon 3½ halved with Yallourn 3½
- Morwell bye
Drouin | | | Warragul | | |
---|
Player: | Handicap | Winner | Player: | Handicap | Winner |
Ryan Hammond | | 2/1 | Josh Deiter | | |
Matthew Long | | 3/2 | Alo Manley | | |
Andrew Melville | | 5/4 | Dean Bubeck | | |
Mark Allen | | 7/6 | Ryan Perry | | |
Leon Cook | | 1 up | Ryan Mcosker | | |
Ryan Radford | | | Brad Hamilton | | 1 up |
Steve Bromley | | | Paul Kennedy | | 1 up |
| | | | | |
Drouin wins 5 to 2 | | | | | |
| | | | | |
Traralgon | V | | Yallourn | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Matt Hurley | | ⬜ | Dylan Spence | | ⬜ |
Rod Ware | | 5/2 | Bill Williams | | |
Kelvin Moore | | | Paul Andriczk | | 4/3 |
Dale Reynolds | | | Reuben Kincaid | | 2/1 |
Stephen Renehan | | 3/1 | Dennis Hicks | | |
John Simic | | | Josh Hall | | 3/2 |
Danny Bullen | | 2 up | Jacob Hall | | |
| | | | | |
Match squared 3 ½ 3 ½ | | | | | |
Scratch Division 1 Round 2 – played at Morwell
- Traralgon def Warragul 4½ to 2½
- Morwell tied with Yallourn 3½ to 3½
- Drouin bye
Round 2 Scratch Division 1 | | | | | |
---|
| | | | | |
Morwell | V | | Yallourn | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Shayne Anderson | | 1 up | Reuben Kincaid | | |
Travis Tatlow | | | Paul Andriczk | | 4/3 |
Peter Brown | | 5/4 | Dylan Spence | | |
Chris Towns | | ⬜ | Bill Williams | | ⬜ |
Jake Smith | | 5/3 | Dennis Hicks | | |
Scott Reynolds | | | Josh Hall | | 1 up |
Lucas Towns | | | Jacon Hill | | 1 up |
| | | | | |
Match Tied 3½ each | | | | | |
| | | | | |
Traralgon | V | | Warragul | | |
Player: | Handicap | Winner | Player: | Handicap | Winner |
Rod Ware | | 4/3 | | | |
Stephen Renehan | | 4/3 | | | |
Matt Hurley | | 2/1 | | | |
Danny Bullen | | | | | 3/2 |
Daniel Trease | | ⬜ | | | ⬜ |
Rick Alexander | | | | | 2 up |
John Simic | | 5/4 | | | |
| | | | | |
Traralgon wins 4 ½ / 2 ½ | | | | | |
| | | | | |
Round 1 – No Matches