Handicap Division 3 Round 7 – cancelled due to Covid 19
Click here for final results and ladders for season 2020.
Handicap Division 3 Round 6 played at Traralgon
- Drouin 3 def Mirboo North 2
- Garfield 5 def Warragul 0
Round 6 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Drouin | V | Mirboo North | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Shane Davidson | 10 | 7/5 | Connor Williams | 12 | |||
Danny Gorman | 10 | Richard Taylor | 13 | 1 up | |||
Rob Banningal | 12 | Joshua Robbins | 14 | 5/3 | |||
Nick Gorman | 15 | 5/4 | Nic Whichello | 16 | |||
Sean Kelly | 19 | 5/4 | Peter Whittaker | 25 | |||
Drouin wins 3 to 2 | |||||||
Warragul | V | Garfield | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Graham McLure | 8 | Martin Atkins | 14 | 3/2 | |||
John Young | 10 | David Williams | 15 | 4/3 | |||
Phil Wilkin | 13 | Hayden Newnham | 17 | 2/1 | |||
Warren Butcher | 16 | Matt McCormack | 17 | 3/2 | |||
John Campbell | 18 | Brendon Pola | 25 | 2/1 | |||
Garfield wins 5 to 0 |
Handicap Division 3 Round 5 played at Yallourn
- Traralgon 4 def Garfield 1
- Mirboo North 5 def Deep Creek 0
Round 5 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Garfield | V | Traralgon | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Martin Atkins | 17 | Matt Code | 9 | 7/5 | |||
Matt McCormack | 19 | 6/5 | Jamie Pilcher | 16 | |||
Hayden Newnham | 21 | Darren Fletcher | 16 | 5/2 | |||
Matt Flower | 24 | Spencer Price | 18 | 4/3 | |||
Brendon Pola | 28 | Brad King | 18 | 4/3 | |||
Traralgon wins 4 to 1 | |||||||
Mirboo North | V | Deep Creek | V | ||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Mark Hetberg | 14 | 2/1 | Noel Boyd | 14 | |||
Richard Taylor | 15 | 4/3 | Joel Ring | 20 | |||
Connor Williams | 15 | 7/6 | Shane DeHann | 23 | |||
Joshua Robbins | 16 | 3/2 | Gordon Edwards | 25 | |||
Nic Whichello | 19 | 3/2 | Michael Banger | 27 | |||
Mirboo North wins 5 to 0 |
Handicap Division 3 Round 4 played at Garfield
- Traralgon 3½ def Mirboo North 1½
- Warragul 4 def Deep Creek 1
Round 4 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Traralgon | Mirboo North | V | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Rod Gilham | 12 | Mark Hetberg | 12 | 5/4 | |||
Jamie Pilcher | 14 | 7/6 | Richard Taylor | 13 | |||
Darren Fletcher | 14 | 2up | Connor Williams | 13 | |||
Spencer Price | 16 | 6/5 | John Blunsden | 20 | |||
Brad King | 16 | ⬜ | Peter Whittacker | 24 | ⬜ | ||
Traralgon win 3½ to1 ½ | |||||||
Deep Creek | V | Warragul | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Noel Boyd | 12 | Graham McLure | 8 | 1up | |||
Matt Brown | 16 | Jason Chambers | 13 | 1up | |||
Shane DeHann | 21 | John Young | 13 | ||||
Gordon Edwards | 22 | Warren Butcher | 16 | 3/1 | |||
Michael Banger | 24 | John Campbell | 19 | 5/3 | |||
Warragul wins 4 to 1 | |||||||
Drouin | V | Moe (withdrawn) | |||||
Drouin wins 10/8 |
Handicap Division 3 Round 3 played at Moe
- Drouin 3 def Deep Creek 2
- Traralgon 3½ def Warragul 1½
- Mirboo North 3½ def Garfield ½
- Moe bye
Round 3 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Drouin | V | Deep Creek | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Shane Davidson | 13 | 4/2 | Noel Boyd | 15 | |||
Jim Bransgrove | 13 | 10/8 | Joel Ring | 19 | |||
Glen Vandelight | 13 | Shane DeHann | 20 | 7/5 | |||
Rob Ballingal | 15 | Gordon Edwards | 22 | 3/2 | |||
Nick Gorman | 18 | 3/2 | Michael Banger | 23 | |||
Drouin wins 3 to 2 | |||||||
Traralgon | Warragul | ||||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Jamie Pilcher | 15 | ⬜ | John Young | 16 | ⬜ | ||
Darren Fletcher | 16 | Rob Logan | 16 | 5/3 | |||
Spencer Price | 18 | 4/3 | Phil Wilkin | 18 | |||
Brad King | 18 | 4/3 | Matt Wilson | 18 | |||
Dale Carol | 18 | 2/1 | Warren Butcher | 18 | |||
Garfield | Mirboo North | ||||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Dean Shnnon | 14 | ⬜ | Richard Taylor | 14 | ⬜ | ||
Marty Atkins | 16 | Connor Williams | 14 | 2/1 | |||
Peter Marquis | 17 | ⬜ | Joshua Robbins | 15 | ⬜ | ||
Matt Flower | 28 | Nicholas Whichello | 18 | 7/6 | |||
Brendon Pola | 27 | ⬜ | Peter Whittaker | 27 | ⬜ |
Handicap Division 3 Round 2 played at Mirboo North
- Garfield def Deep Creek 3½ to 1½
- Warragul def Drouin 5 to 0
Round 2 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Warragul | Drouin | ||||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Graham McLure | 9 | 3/2 | Shane Davidson | 13 | |||
Rob Logan | 17 | 2 up | Danny Gorman | 13 | |||
Phil Wilkin | 19 | 3/2 | Glen Vandelight | 14 | |||
Matt Wilson | 19 | 2/1 | Nick Gorman | 19 | |||
Warren Butcher | 19 | 1 up | Sean Kelly | 21 | |||
Warragul Wins 5 matches to 0 | |||||||
Deep Creek | V | Garfield | V | ||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Noel Boyd | 15 | ⬜ | David Williams | 17 | ⬜ | ||
Matt Brown | 19 | 3/2 | Matt McCormick | 18 | |||
Joel Ring | 20 | Marty Atkins | 18 | 5/2 | |||
Bailey Hume | 22 | Matt Flowers | 22 | 3/2 | |||
Shane DeHann | 23 | Brendon Pola | 28 | 4/3 | |||
Garfield wins 3½ matches to 1½ |
Handicap Division 3 Round 1 played at Warragul
- Traralgon def. Deep Creek 3½ to 1½
- Drouin def. Garfield 3 to 2
Round 1 Handicap Division 3 | |||||||
---|---|---|---|---|---|---|---|
Deep Creek | V | Traralgon | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Noel Boyd | 12 | Spencer Price | 16 | 2/1 | |||
Matt Brown | 16 | Warren Fletcher | 13 | 2/1 | |||
Joel Ring | 17 | 3/2 | Matt Coad | 6 | |||
Bailey Hume | 18 | Rod Gilham | 13 | 1 up | |||
Shane DeHann | 20 | ⬜ | Jamie Pilcher | 14 | ⬜ | ||
Traralgon wins 3 ½ to 1 ½ | |||||||
Garfield | V | Drouin | |||||
Player: | Handicap | Winner | Player: | Handicap | Winner | ||
Dean Shannon | 12 | Danny Gorman | 10 | 5/3 | |||
Matt McCormick | 15 | 3/1 | Jim Bransgrove | 10 | |||
Marty Atkins | 16 | 4/3 | Robert Ballingal | 13 | |||
Matt Fowler | 20 | Nick Gorman | 15 | 1 up | |||
Brendon Pola | 24 | Sean Kelly | 18 | 2/1 | |||
Drouin wins 3 to 2 |