Handicap Division 2 Round 7 – cancelled due to Covid 19
Click here for final results and ladders for season 2020.
Handicap Division 2 Round 6 – played at Traralgon
- Drouin 3 def Morwell 2
- Deep Creek 4½ def Yallourn ½
- Morwell (1) 3 def Garfield 2
Round 6 - Handicap Division 2 | | | | | | | |
---|
| Played at Traralgon | | | | | | |
| Morwell | | V | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Matt Cunningham | 9 | | Andy Denton | 5 | 2/1 | |
| A J Postlewaite | 9 | | Paul Matthews | 8 | 8/6 | |
| Keven Howard | 12 | | Matt Wilson | 12 | 5/4 | |
| Tony Oiver | 14 | 5/4 | Graham Rawson | 16 | | |
| Ian Charles | 17 | 4/3 | Geoff Searle | 17 | | |
| | | | | | | |
| Drouin wins 3 to 2 | | | | | | |
| | | | | | | |
| Deep Creek | | | Yallourn | | V | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tim Sallai | 10 | ⬜ | Shannon Bahagiar | 4 | ⬜ | |
| Colin Crowe | 10 | 2/1 | Gerry Ypelaan | 9 | | |
| John Hoare | 15 | 4/2 | Terry Best | 12 | | |
| Bob Collins | 17 | 5/4 | Marc Gore | 18 | | |
| Damian Drake | 20 | 3/2 | Stephen Horter | 22 | | |
| | | | | | | |
| Deep Creek wins 4½ to ½ | | | | | | |
| | | | | | | |
| Morwell 1 | V | | Garfield | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Jesse Hornibrook | 10 | 4/3 | Kevin McMillan | 7 | | |
| Lachlan White | 10 | | Richard Perry | 8 | 3/1 | |
| Bill Simpson | 15 | | Ross Mitchell | 14 | 1 up | |
| Erroll Flynn | 15 | 2/1 | Mick Gough | 14 | | |
| Damien O'Brien | 17 | 3/1 | Paul Gough | 19 | | |
| | | | | | | |
| Morwell 1 wins 3 to 2 | | | | | | |
Handicap Division 2 Round 5 – played at Yallourn
- Yallourn 5 def Trafalgar 0
- Drouin 2½ squared Morwell (1) 2½
- Garfield 3 def Deep Creek 2
Round 5 - Handicap Division 2 | | | | | | | |
---|
| | | | | | | |
| Yallourn | | V | Trafalgar | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Shnnon Bahagiar | 6 | 5/3 | Richard Parsonage | 17 | | |
| Gerry Ypelaan | 12 | 2 up | Peter Burghardtt | 19 | | |
| Steven Haywood | 16 | 1 up | Brian McKenzie | 21 | | |
| Marc Gore | 19 | 3/2 | Bruce Speck | 21 | | |
| Stephen Horter | 25 | 5/3 | Jeff Gray | 21 | | |
| | | | | | | |
| Yallourn wins 5 to 0 | | | | | | |
| | | | | | | |
| Drouin | | V | Morwell 1 | V | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Andy Denton | 7 | | Lachlan White | 13 | 2/1 | |
| Paul Matthews | 10 | ⬜ | Jesse Hornibrook | 14 | ⬜ | |
| Matt Wilson | 15 | 2/1 | Erroll Flynn | 18 | | |
| Geoff Searle | 19 | 5/3 | Bill Simpson | 19 | | |
| Graham Rawson | 19 | | Damien O'Brien | 19 | 2/1 | |
| | | | | | | |
| Match drawn 2½ to 2½ | | | | | | |
| | | | | | | |
| Garfield | V | | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Kevin McMillan | 9 | ⬜ | Tim Sallai | 13 | ⬜ | |
| Richard Perry | 11 | 1 up | John Hoare | 16 | | |
| Geoff Hobson | 14 | ⬜ | Steve Northcote | 19 | ⬜ | |
| Ross Mitchell | 16 | | Bob Collins | 20 | 4/2 | |
| Mick Gough | 17 | 2 up | Damian Drake | 23 | | |
| | | | | | | |
| Garfield wins 3 to 2 | | | | | | |
Handicap Division 2 Round 4 – played at Garfield
- Garfield 3½ def Yallourn 1½
- Deep Creek 3 def Morwell 3
- Drouin 3½ def Trafalgar 1½
Round 4 - Handicap Division 2 | | | | | | | |
---|
| | | | | | | |
| Garfield | V | | Yallourn | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Kevin McMillan | 7 | 2/1 | Daryl Hall | 5 | | |
| Geoff Hobson | 12 | 2up | Gerry Ypelaan | 7 | | |
| Ross Mitchell | 14 | | Terry Best | 12 | 5/4 | |
| Mick Gough | 14 | 1up | Steven Haywood | 14 | | |
| Paul Gough | 19 | ⬜ | Stephen Horter | 22 | ⬜ | |
| | | | | | | |
| Garfield wins 3½ to 1½ | | | | | | |
| | | | | | | |
| | | | | | | |
| Deep Creek | | V | Morwell | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tim Sallai | 11 | 5/3 | Matt Cunningham | 10 | | |
| John Hoare | 15 | 4/3 | A.J. Postlethwaite | 11 | | |
| Steve Northcote | 16 | | Kev Howard | 13 | 4/3 | |
| Bob Collins | 17 | | Tony Oliver | 15 | 5/3 | |
| Damian Drake | 20 | 4/3 | Paul Gridley | 24 | | |
| | | | | | | |
| Deep Creek wins 4 to 3 | | | | | | |
| | | | | | | |
| | | | | | | |
| Drouin | | V | Trafalgar | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Paul Matthews | 9 | 6/4 | George Petkovic | 12 | | |
| Matt Wilson | 13 | 2/1 | Richard Parsonage | 15 | | |
| Nic Gorman | 15 | | Peter Burghardtt | 17 | 3/1 | |
| Geoff Searle | 16 | ⬜ | Bruce Speck | 19 | ⬜ | |
| Graham Rawson | 17 | 2/1 | Roy Whatmough | 23 | | |
| | | | | | | |
| Drouin wins 3½ to 1½ | | | | | | |
Handicap Division 2 Round 3 – played at Morwell
- Morwell 2½ halved with Garfield 2½
- Yallourn 3 def Morwell (1) 2
- Deep Creek 3½ def Trafalgar 1½
- Drouin bye
RTound 3 - Handicap Division 2 | | | | | | | |
---|
| | | | | | | |
| Morwell | | V | Garfield | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Matt Cunningham | 11 | | Kevin McMillan | 9 | 4/3 | |
| A.J. Postlethwaite | 12 | | Richard Perry | 11 | 3/1 | |
| Tony Oliver | 17 | 4/3 | Geoff Hobson | 15 | | |
| Ian Charles | 18 | ⬜ | Ross Mitchell | 17 | ⬜ | |
| Paul Gridley | 26 | 3/2 | Paul Gough | 21 | | |
| | | | | | | |
| | | | | | | |
| Morwell 1 | V | | Yallourn | V | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Glen Helmoth | 12 | | Shannon Buhagiar | 6 | 5/4 | |
| Jesse Hornibrook | 13 | 7/6 | Aaron Murdocj | 7 | | |
| Lachlan White | 14 | | Gerry Ypelaan | 11 | 4/3 | |
| Errol Flyn | 17 | 6/5 | Steven Haywood | 15 | | |
| Bill Simpson | 19 | | Steve Horter | 25 | 2 up | |
| | | | | | | |
| Yallourn wins 3 to 2 | | | | | | |
| | | | | | | |
| Trafalgar | V | | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Richard Parsonage | 17 | | Tim Sallai | 12 | 1 up | |
| Graeme Ayre | 18 | | Colin Crowe | 13 | 5/3 | |
| Peter Burghardtt | 19 | ⬜ | John Hoare | 16 | ⬜ | |
| Bruce Speck | 21 | 3/2 | Bob Collins | 19 | | |
| Roy Whatmough | 25 | | Damian Drake | 22 | 3/2 | |
| | | | | | | |
| Deep Creek wins 3 ½ 1 ½ | | | | | | |
Handicap Division 2 Round 2 – played at Trafalgar
- Deep Creek 3 def Morwell (1) 2
- Drouin 3 def Yallourn 2
- Morwell 3½ def Trafalgar 2½
Round 2 - Handicap Division 2 | | | | | | | |
---|
| | | | | | | |
| Yallourn | V | | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Daryl Hall | 7 | 4/3 | Andy Denton | 8 | | |
| Bill Estrada | 7 | 2/1 | Paul Matthews | 11 | | |
| Gerry Ypelaan | 12 | | Matt Wilson | 16 | 2/1 | |
| Steven Haywood | 17 | | Geoff Searle | 19 | 4/3 | |
| tephen Horter | 26 | | Graham Rawson | 19 | 2/1 | |
| | | | | | | |
| Drouin wins 3 to 2 | | | | | | |
| | | | | | | |
| Morwell 1 | V | | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Glen Helmoth | 13 | 2 up | Colin Crowe | 13 | | |
| Jesse Hornibrook | 15 | | Tim Sallai | 14 | 5/4 | |
| Erroll Flynn | 18 | | John Hoare | 17 | 6/4 | |
| Damien O'Brien | 19 | | Bob Collins | 20 | 7/5 | |
| Bill Simpson | 19 | 2/1 | Damian Drake | 23 | | |
| | | | | | | |
| Deep Creek wins 3 matches to 2 | | | | | | |
| | | | | | | |
| Trafalgar | V | | Morwell | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Richard Parsonage | 17 | | Daniel Dragon | 1 | 2/1 | |
| Graeme Ayre | 19 | | Rob Defazio | 9 | 2 up | |
| Peter Burghardtt | 20 | 4/3 | Brad Smith | 9 | | |
| Bruce Speck | 22 | | Damien Smith | 10 | 3/1 | |
| Roy Whatmough | 26 | ⬜ | A.J. Postlethwaite | 10 | ⬜ | |
| | | | | | | |
| Morwell wins 3½ matches to 1½ | | | | | | |
Handicap Division 2 Round 1 – played at Mirboo North
- Morwell (1) 4 def. Morwell 1
- Garfield 3 def. Trafalgar 2
- Deep Creek 3 def. Drouin 2
Round 1 - Handicap Division 2 | | | | | | | |
---|
| | | | | | | |
| Morwell | V | | Morwell 1 | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Daniel Dragon | 1 | | Laughlin White | 11 | 5/4 | |
| Rob Defazio | 9 | | Jesse Hornibrook | 12 | 2 up | |
| Brad Smith | 9 | | Erroll Flynn | 14 | 2/1 | |
| Damien Smith | 10 | 5/3 | Damien O'Brien | 15 | | |
| A.J. Postlethwaite | 10 | | Bill Simpson | 16 | 7/6 | |
| | | | | | | |
| Morwell 1 wins 4 to 1 | | | | | | |
| | | | | | | |
| Garfield | V | | Trafalgar | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Craig Hobson | 8 | | Richard Parsonage | 14 | 4/2 | |
| Richard Perry | 8 | 2/1 | Graeme Ayre | 15 | | |
| Geoff Hobson | 12 | | Peter Burghardtt | 16 | 4/3 | |
| Mick Gough | 14 | 7/6 | Bruce Speck | 19 | | |
| Paul Gough | 18 | 1 up | Roya Whatmough | 22 | | |
| | | | | | | |
| Garfield wins 3 to 2 | | | | | | |
| | | | | | | |
| Drouin | V | | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Andy Denton | 5 | 8/6 | Tim Sallai | 11 | | |
| Matt Wilson | 12 | | John Hoare | 14 | 6/4 | |
| Graham Rawson | 15 | 3/1 | Steve Northcote | 16 | | |
| Geoff Searle | 15 | | Bob Collins | 16 | 3/2 | |
| Stuart Low | 16 | | Damian Drake | 19 | 7/6 | |
| | | | | | | |
| Deep Creek wins 3 to 2 | | | | | | |
| | | | | | | |