Handicap Division 1 Round 7 – cancelled due to Covid 19
Click here for final results and ladders for season 2020.
Handicap Division 1 Round 6 – played at Moe
- Deep Creek 4 def Garfield 3
- Moe 5 def Churchill/Monash 2
- Trafalgar 4 def Warragul 3
- Traralgon 4 def Drouin 3
Round 6 - Handicap Division 1 | | | | | | | |
---|
| | | | | | | |
| | | | | | | |
| Garfield | | V | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Grant McClure | 6 | | Tym Davey | 2 | 1 up | |
| Reece Fishwick | 7 | 3/1 | Harry Elyasie | 5 | | |
| Gary Basset | 8 | ⬜ | Darren Grayson | 9 | ⬜ | |
| Bob Calderara | 12 | | Colin MacLean | 11 | 5/3 | |
| Sam Collins | 15 | 1 up | Frankie Chuo | 12 | | |
| Peter Bogart | 17 | ⬜ | Doug Amos | 13 | ⬜ | |
| Tom Fowler | 22 | | Brian Webster | 19 | 7/5 | |
| | | | | | | |
| Deep Creek wins 4 to 3 | | | | | | |
| | | | | | | |
| Moe | | | Churchill / Monash | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Wayne Yoemans | 8 | | Abdullah Al Mamun | 10 | 4/2 | |
| Nick Zkicko | 10 | 9/7 | Greg Beyer | 10 | | |
| Steve Hibbs | 11 | 3/2 | Jamie Winters | 14 | | |
| Graeme Wilson | 13 | 2/1 | Anthony Quinn | 15 | | |
| Craig Rothwell | 14 | 3/1 | Brandon Barnes | 16 | | |
| John Harber | 15 | | David Byers | 18 | 3/2 | |
| Anthony Gauci | 15 | 2 up | Jason Barnes | 18 | | |
| | | | | | | |
| Moe wins 5 to 2 | | | | | | |
| | | | | | | |
| Trafalgar | | | Warragul | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Peter Grima | 8 | | Tony Bickley | 6 | 1 up | |
| Brad Griffen | 8 | | Paul Potter | 10 | 4/3 | |
| Warwick Griggs | 8 | 3/2 | Tony Cardillo | 10 | | |
| Peter Moss | 9 | 4/2 | Pat Johnson | 10 | | |
| Anthony Moscato | 11 | | Ben Stubbs | 14 | 3/2 | |
| Phil Town | 12 | 2/1 | Matt Naus | 15 | | |
| Michael Lewis | 12 | 4/2 | Jack Thomas | 16 | | |
| | | | | | | |
| Trafalgar wins 4 to 3 | | | | | | |
| | | | | | | |
| Traralgon | | | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handcap | Winner | |
| Jedd Murdoch | 7 | 2 up | Kevin O'Brien | 13 | | |
| Ben Gardner | 9 | 1 up | Roger Boyle | 14 | | |
| Chris Dunn | 11 | 1 up | Peter Daniel | 14 | | |
| Dylan Loprese | 11 | | Warren Cook | 14 | 5/4 | |
| Shane Duncan | 16 | 3/1 | Reg Dixon | 15 | | |
| Ash Chessum | 17 | | Matt Guy | 15 | 1 up | |
| Simon Petty | 18 | | Andrew Anderson | 16 | 4/32 | |
| | | | | | | |
| Traralgon wins 4 to 3 | | | | | | |
Handicap Division 1 Round 5 – played at Garfield
- Warragul 4 def Garfield 3
- Trafalgar 5½ def Moe 2½
- Traralgon 5 def Deep Creek 2
- Churchhill Monash 4½ def Drouin 2½
1Round 5 - Handicap Division 11 | | | | | | | |
---|
| 1Garfield1 | | V | Warragul | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Grant McClure | 8 | 5/3 | Tony Bickley | 8 | | |
| Matt Van der Horst | 9 | 10/8 | Brett Thompson | 9 | | |
| Reece Fishwick | 9 | | Paul Potter | 11 | 4/3 | |
| Bob Calderara | 15 | | Tony Cardillo | 12 | 3/2 | |
| Sam Collins | 17 | 2/1 | Pat Johnson | 12 | | |
| Peter Fedorenko | 23 | | Ben Stubbs | 16 | 5/4 | |
| Don Town | 23 | | Jack Thomas | 17 | 1 up | |
| | | | | | | |
| Warragul wins 4 to 3 | | | | | | |
| | | | | | | |
| Moe | | V | Trafalgar | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Pervez Rahman | 6 | ⬜ | Peter Grima | 9 | ⬜ | |
| Steve Hibbs | 16 | | Brad Griffen | 9 | 2/1 | |
| Craig Rothwell | 16 | 5/4 | Mark Hiriat | 9 | | |
| John Harber | 16 | | Warwick Griggs | 10 | 3/2 | |
| Anthony Gauci | 17 | | Greg Evison | 11 | 2/1 | |
| Anthony Colvin | 18 | | Peter Moss | 11 | 6/4 | |
| Wally Wilkinson | 20 | | Phil Town | 13 | 3/2 | |
| | | | | | | |
| Trafalgar wins 5½ to 1½ | | | | | | |
| | | | | | | |
| Deep Creek | | V | Traralgon | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Harry Elyasie | 7 | 2/1 | Jed Murdock | 9 | | |
| Troy Lover | 8 | 3/1 | Damien Cooper | 9 | | |
| Darren Grayson | 10 | | Ben Gardner | 10 | 6/5 | |
| Colin MacLean | 13 | | James O'Rourke | 11 | 2 up | |
| Frankie Chuo | 13 | | Dylan Loprese | 13 | 1 up | |
| Doug Amos | 14 | | Shane Duncan | 18 | 3/2 | |
| Brian Webster | 20 | | Simon Petty | 19 | 2 up | |
| | | | | | | |
| Traralgon wins 5 to 2 | | | | | | |
| | | | | | | |
| Drouin | | V | Churchill / Monash | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Ian Good | 12 | | Peter Smart | 11 | 2/1 | |
| Simon Appleby | 12 | | Greg Beyer | 12 | 4/2 | |
| Glen Ward | 13 | | Anthony Quinn | 17 | 6/4 | |
| Peter Daniel | 15 | ⬜ | Brandon Barnes | 19 | ⬜ | |
| Warren Cook | 17 | | David Beyer | 19 | 2 up | |
| Matt Guy | 18 | 2 up | Doug Caldwell | 21 | | |
| Rod Armstrong | 24 | 6/4 | Tom Lio | 36 | | |
| | | | | | | |
| Churchill Monash wins 4½ to 2½ | | | | | | |
Handicap Division 1 Round 4 – played at Drouin
- Warragul 5 def Moe 2
- Churchill Monash 4 def Deep Creek 3
- Traralgon 4 def Garfield 2
- Trafalgar 4 def Drouin 3
1Round 4 - Handicap Division 11 | | | | | | | |
---|
| | | | | | | |
| Warragul | | V | Moe | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tony Bickley | 6 | ⬜ | Nick Skicko | 10 | ⬜ | |
| Brett Thompson | 7 | 5/3 | Craig Rothwell | 14 | | |
| Paul Potter | 9 | ⬜ | John Harber | 14 | ⬜ | |
| Tony Cardillo | 10 | 1up | Steve Hibbs | 15 | | |
| Pat Johnson | 10 | 3/2 | Anthony Gauci | 15 | | |
| Ben Stubbs | 14 | | Anthony Colvin | 16 | 5/3 | |
| Jack Thomas | 15 | 3/2 | Wally Wilkinson | 18 | | |
| | | | | | | |
| 1Warragul Wins 5 to 21 | | | | | | |
| | | | | | | |
| 1Churchill / Monash1 | | V | Deep Creek | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Mahum Al Abdullah | 9 | | Tym Davey | 2 | 2/1 | |
| Greg Beyer | 10 | 4/3 | Gavin Steele | 5 | | |
| Chris Hogbin | 13 | 2/1 | Jacob Carbone | 7 | | |
| Dan Nichols | 14 | 2/1 | Darren Grayson | 8 | | |
| Anthony Quinn | 15 | 6/4 | Colin MacLean | 11 | | |
| Brandon Barnes | 17 | | Frankie Chuo | 12 | 7/5 | |
| Johnny Butler | 30 | | Doug Amos | 12 | 9/7 | |
| | | | | | | |
| Churchill Monash wins 4 to 3 | | | | | | |
| | | | | | | |
| | | | | | | |
| Traralgon | | V | Garfield | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Damien Cooper | 7 | 4/2 | Matt Van der Horst | 7 | | |
| James O'Rourke | 9 | 4/3 | Ian Hopper | 9 | | |
| Dylan Loprese | 13 | 1up | Rick Falcone | 10 | | |
| Stuart Brooks | 14 | | Bob Calderara | 13 | 3/2 | |
| Tate Marsh | 16 | | Don Towan | 21 | 3/2 | |
| Simon Petty | 17 | | Peter Fedorenko | 21 | 5/4 | |
| Ryan Bult | 30 | 3/2 | Stephen Bird | 24 | | |
| | | | | | | |
| Traralgon wins 4 to 2 | | | | | | |
| | | | | | | |
| Trafalgar1 | | V | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Peter Grima | 7 | | Ian Good | 10 | 6/5 | |
| Brad Griffen | 7 | 1up | Simon Appleby | 11 | | |
| Warwick Griggs | 8 | | Peter Daniel | 13 | 2/1 | |
| Peter Moss | 9 | 4/3 | Roger Boyle | 13 | | |
| Anthony Moscato | 11 | 5/3 | Warren Cook | 14 | | |
| Phil Town | 11 | 4/3 | Paul Lunt | 14 | | |
| Michael Lewis | 12 | | Matt Guy | 18 | 3/2 | |
| | | | | | | |
| Trafalgar wins 4 to 3 | | | | | | |
Handicap Division 1 Round 3 – played at Yallourn
- Churchill Monash 5 def Garfield 2
- Warragul 4 def Deep Creek 2
- Trafalgar 5 def Traralgon 2
- Drouin 4 def Moe 3
Round 3 - Handicap Division 1 | | | | | | | |
---|
| | | | | | | |
| 1Churchill / Monash1 | | V | 1Garfield1 | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Maniaum Abdullah | 11 | 3/2 | Grant McLure | 5 | | |
| Greg Beyer | 12 | 4/2 | Matt Vanderhorst | 6 | | |
| Jamie Winters | 16 | 3/2 | Reece Rushwick | 7 | | |
| Anthony Quinn | 17 | 4/3 | Ian Hopper | 8 | | |
| Brandon Barnes | 19 | 6/5 | Bob Calderara | 13 | | |
| Joe Tettman | 30 | | Peter Bogart | 17 | 3/2 | |
| Johnny Butler | 33 | | Peter Fedorenko | 18 | 6/3 | |
| | | | | | | |
| Churchill/Monash wins 5 to 2 | | | | | | |
| | | | | | | |
| Deep Creek1 | V | | Warragul | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tym Davey | 3 | | Tony Bickley | 8 | 5/4 | |
| Gavin Steele | 7 | 2/1 | Brett Thompson | 9 | | |
| Troy Love | 7 | | Tony Cardillo | 12 | 5/3 | |
| Darren Grayson | 10 | 7/6 | Mick Roberts | 16 | | |
| Colin McMahon | 13 | | Ben Stubbs | 18 | 6/4 | |
| Frankie Choi (11.5) | 14 | 2 up | Matt Naus | 18 | | |
| Doug Amos (12.8) | 14 | | Jack Thomas | 12 | 5/4 | |
| | | | | | | |
| Warragul wins 4 to 3 | | | | | | |
| | V | | | | | |
| Trafalgar | Handicap | Winner | Traralgon | Handicap | Winner | |
| Player: | | | Player: | | | |
| Bruce Aplin | 8 | | Rick Alexander | 2 | 5/4 | |
| Garry Jansen | 10 | 1 up | Jedd Murdoch | 7 | | |
| Noel Cornich | 12 | 2 up | Damien Cooper | 9 | | |
| Greg Everson | 11 | 1 up | Ben Gardiner | 10 | | |
| Peter Hobson | 11 | | James O'Rourke | 11 | 7/5 | |
| Anthony Cunningham | 13 | 5/4 | Dylan Loprese | 15 | | |
| Chris Moody | | 3/2 | Simon Petty | 19 | | |
| | | | | | | |
| | | | | | | |
| | | | | | | |
| Drouin | | | Moe | Handicap | | |
| Player: | Handicap | Winner | Player: | 9 | Winner | |
| Glen Ward | 13 | | Graeme Geibler | 13 | 2 up | |
| Roger Boyle | 14 | | Nick Syko | 16 | 2 up | |
| Peter Daniel | 15 | | Craig Rothwell | 17 | 2 up | |
| Paul Lunt | 17 | 1 up | John Harber | 17 | | |
| Warren Cook | 19 | 4/3 | Steve Hibbs | 17 | | |
| Matt Aly | 19 | 4/3 | Anthony Gauci | 18 | | |
| Rod Armstrong | 24 | 1 up | Anthony Colvin | | | |
| | | | | | | |
| Drouin wins 4 to 3 | | | | | | |
Handicap Division 1 Round 2 – played at Morwell
- Moe def Morwell 4 to 3
- Trafalgar def Garfield 4½ to 2½
- Warragul def Churchill Monash 6 to 1
- Drouin def Deep Creek 4½ to 2½
Round 2 Handicap Division 1 | | | | | | | |
---|
| | | | | | | |
| Traralgon | V | | Moe | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Damien Cooper | 9 | 4/2 | Pervez Kaaman | 3 | | |
| Nathan Arnett | 9 | | Nick Skicko | 10 | 1 up | |
| Ben Gardiner | 10 | | Craig Rothwell | 13 | 3/2 | |
| James O'Rourke | 10 | 6/5 | John Harber | 13 | | |
| Dylan Loprese | 14 | | Steve Hibbs | 14 | 1 up | |
| Shane Duncan | 17 | | Anthony Gauci | 15 | 1 up | |
| Simon Petty | 19 | 7/6 | Anthony Colvin | 15 | | |
| | | | | | | |
| Moe Wins 4 to 3 | | | | | | |
| | | | | | | |
| Trafalgar | | | Garfield | V | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Warrick Griggs | 9 | ⬜ | Grant McLure | 5 | ⬜ | |
| Mark Hiriart | 9 | 4/2 | Matt Vanderhorst | 6 | | |
| Peter Moss | 10 | | Reece Rushwick | 7 | 3/2 | |
| Anthony Moscato | 12 | 3/1 | Ian Hopper | 8 | | |
| Phil Town | 13 | ⬜ | Bob Calderara | 13 | ⬜ | |
| George Petkovic | 13 | ⬜ | Peter Bogart | 17 | ⬜ | |
| Michael Lewis | 13 | 2/1 | Peter Fedorenko | 18 | | |
| | | | | | | |
| Trafalgar wins 4 ½ to 2 ½ | | | | | | |
| | | | | | | |
| Warragul | V | | Churchill / Monash | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Brett Thompson | 8 | 6/5 | Peter Smart | 11 | | |
| Travis Maher | 9 | 2/1 | Al Abdullah Maniaum | 11 | | |
| Paul Potter | 11 | 1 up | Greg Beyer | 11 | | |
| Tony Cardillo | 11 | 2/1 | Dan Nichols | 16 | | |
| Mick Roberts | 14 | 6/5 | Anthony Quinn | 16 | | |
| Matt Naus | 17 | | Brandon Barnes | 18 | 2 up | |
| Jack Thomas | 17 | 1 up | Jason Barnes | 19 | | |
| | | | | | | |
| Warragul wins 6 to 1 | | | | | | |
| | | | | | | |
| Deep Creek | V | | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tym Davey | 3 | ⬜ | Simon Appleby | 12 | ⬜ | |
| Harry Glyase | 7 | 2 up | Roger Boyle | 14 | | |
| Troy Love | 7 | | Peter Daniel | 14 | 4/2 | |
| Gavin Steele | 8 | | Paul Lunt | 16 | 3/1 | |
| Jacob Piccone | 9 | | Warren Cook | 16 | 5/4 | |
| Darren Grayson | 9 | 5/4 | Andrew Anderson | 18 | | |
| Frankie Chili | 13 | | Matt Guy | 18 | 1 up | |
| | | | | | | |
| Drouin wins 4 ½ to 2 ½ | | | | | | |
Handicap Division 1 Round 1 – played at Warragul
- Garfield def. Moe 4 ½ to 2 ½
- Trafalgar def. Deep Creek 4 ½ to 2 ½
- Traralgon def. Churchill – Monash 4 ½ to 2 ½
- Warragul def. Drouin 5 to 2
Round 1 - Handicap Division 1 | | | | | | | |
---|
| | | | | | | |
| Garfield | V | | Moe | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Grant McLure | 5 | 2/1 | Pervez Kaaman | 3 | | |
| Matt Vanderhorst | 6 | 4/3 | Nick Skicko | 10 | | |
| Reece Rushwick | 7 | 4/3 | Craig Rothwell | 13 | | |
| Ian Hopper | 8 | 6/5 | John Harber | 13 | | |
| Bob Calderara | 13 | ⬜ | Steve Hibbs | 14 | ⬜ | |
| Peter Bogart | 17 | | Anthony Gauci | 15 | 2/1 | |
| Peter Fedorenko | 18 | | Anthony Colvin | 15 | 2/1 | |
| | | | | | | |
| Garfield wins 4 ½ to 2 ½ | | | | | | |
| | | | | | | |
| Deep Creek | V | | Trafalgar | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Harry Elyasie | 5 | | Mark Hrart | 6 | 2/1 | |
| Troy Love | 5 | 5/4 | Warrick Griggs | 7 | | |
| Darren Grayson | 7 | | Peter Grima | 7 | 3/2 | |
| Colin Maclean | 10 | ⬜ | Garry Jansen | 7 | ⬜ | |
| Frankie Choi | 10 | | Noel Cornish | 8 | 3/1 | |
| Doug Amos | 11 | 4/2 | Peter Moss | 8 | | |
| Brian Webster | 17 | | Michael Lewis | 11 | 3/1 | |
| | | | | | | |
| Trafalgar win 4 ½ to 2 ½ | | | | | | |
| | | | | | | |
| Traralgon | V | | Churchill / Monash | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Jedd Murdoch | 6 | | Peter Smar | 8 | 5/4 | |
| Damien Cooper | 7 | 3/2 | Maniaum Abdullah | 9 | | |
| Nathan Arnett | 7 | 1 up | Greg Beyer | 9 | | |
| Ben Gardiner | 8 | ⬜ | Dan Nichols | 14 | ⬜ | |
| James O'Rourke | 9 | | Dave Byers | 16 | 5/3 | |
| Shane Duncan | 15 | | Jason Barnes | 16 | | |
| Simon Peat | 17 | 3/1 | Colin Thompson | 19 | | |
| | | | | | | |
| Traralgon wins 4 ½ to 2 ½ | | | | | | |
| | | | | | | |
| Warragul | V | | Drouin | | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner | |
| Tony Bickley | 6 | | Ian Good | 10 | 1 up | |
| Brett Thompson | 6 | 4/3 | Simon Appleby | 10 | | |
| Travis Maher | 7 | 6/5 | Peter Daniel | 12 | | |
| Paul Potter | 9 | 5/4 | Warren Cook | 13 | | |
| Tony Cardillo | 9 | 3/2 | Paul Lunt | 13 | | |
| Pat Johnson | 9 | | Matt Guy | 16 | 4/2 | |
| Matt Naus | 15 | 4/2 | Andrew Anderson | 17 | | |
| | | | | | | |
| Warragul Wins 5 to 2 | | | | | | |
| | | | | | | |