2021 Men’s Pennant Results – Scratch
Round 4
Drouin B 4 def Yallourn 3
Morwell 4½ def Drouin A 2½
Traralgon 3½ drew with Warragul 3½
| Club | Player | Winner | Club | Player | Winner |
| Yallourn | Drouin B | ||||
| Bill Williams | 4/3 | Darren Adams | |||
| Dylan Spence | 5/4 | Kevin Thorpe | |||
| Jacob Hall | Steve Bromly | 1up | |||
| Denis Hicks | Shane Pallant | 1up | |||
| Darren Harris | Paul Capper | 3/2 | |||
| Shannon Buhagiar | Nick Rowe | 1up | |||
| Whitney Hiriahi | 5/4 | Matt Guy | |||
| Team Result | 3 | Team Result | 4 | ||
| Club | Player | Winner | Club | Player | Winner |
| Morwell | Drouin A | ||||
| Lucas Towns | Ryan Hammond | 4/3 | |||
| Peter Brown | 4/3 | Mark Allen | |||
| Jake Smith | 2up | Mike Santo | |||
| Matt Hurley | 1up | Matt Long | |||
| Danny Bullen | Square | Leon Cook | Square | ||
| Dale Reynolds | Square | Ryan Radford | Square | ||
| Scott Reynolds | Square | Andrew Melville | Square | ||
| Team Result | 4½ | Team Result | 2½ | ||
| Club | Player | Winner | Club | Player | Winner |
| Traralgon | Warragul | ||||
| Kelvin Moore | 8/7 | Lachlan Bambridge | |||
| Rod Ware | Square | Brad Hamilton | Square | ||
| Daniel Trease | 5/4 | Nic McQualter | |||
| Steve Renehan | Alroy Manly | 6/5 | |||
| Damien Cooper | Ryan Percy | 5/4 | |||
| Phil Denhouting | 1Up | Dean Bubeck | |||
| Trent Hourigan | Hayden Smart | 4/3 | |||
| Team Result | 3½ | Team Result | 3½ |
Round 3
Scratch Matches deferred till March 21 because of Covid lockdown
Round 2
Drouin A 4 def Yallourn 3
Warragul 4½ def Drouin B 2½
Morwell 5½ def Traralgon 1½
| Club | Player | Winner | Club | Player | Winner |
|---|---|---|---|---|---|
| Yallourn | Drouin A | ||||
| Paul Andrijcak | Ryan Hammond | 3/2 | |||
| Dylan Spence | Mark Allen | 1up | |||
| Bill Williams | 4/3 | Matt Long | |||
| Denis Hicks | Mike Santo | 4/3 | |||
| Josh Hall | Leon Cook | 4/3 | |||
| Jacob Hall | 2up | Andrew Melville | |||
| Ruebin Kincaid | 2/1 | Ryan Radford | |||
| Team Result | 3 | 4 | |||
| Club | Player | Winner | Club | Player | Winner |
| Drouin B | Warragul | ||||
| Jye Kruyer | 2up | Lachlan Banbridge | |||
| Kevin Thorpe | Square | Jackson Caddy | Square | ||
| Steve Bromley | Nick McQualter | 3/1 | |||
| Shane Pallant | Al Manley | 5/3 | |||
| Paul Capper | Ryan Percy | ||||
| Matt Guy | Dean Bubeck | 3/5 | |||
| Shawn Coombs | Hayden Smart | 1up | |||
| Team Result | 2½ | 4½ | |||
| Club | Player | Winner | Club | Player | Winner |
| Morwell | Traralgon | ||||
| Peter Brown | 4/3 | Kelvin Moore | |||
| Jake Smith | 8/7 | Rick Alexander | |||
| Matt Hurley | 6/5 | Jedd Murdoch | |||
| Chris Towns | Square | Daniel Trease | Square | ||
| Lucas Towns | Barry Brand | 2/1 | |||
| Dale Reynolds | 7/6 | James O'Rourke | |||
| Danny Bullen | 4/3 | Rod Gilham | |||
| Team Result | 5½ | 2½ | |||
Round 1
Traralgon 5 def Drouin B 2
Morwell 7 def Yallourm 0
Warragul 5 def Drouin A 2
| Club | Player | Winner | Club | Player | Winner |
| Yallourn | Morwell | ||||
| Paul Andrijcak | Peter Brown | 2/1 | |||
| Dylan Spence | Jake Smith | 2/1 | |||
| Bill Williams | Matt Hurley | 2/1 | |||
| Rueben Kincaid | Scott Reynolds | 2up | |||
| Shannon Buhagiar | Shane Anderson | 2up | |||
| Josh Hall | Danny Hurley | 6/4 | |||
| Jacon Hall | Chris Towns | 3/2 | |||
| 0 | 7 | ||||
| Club | Player | Winner | Club | Player | Winner |
| Traralgon | Drouin B | ||||
| Rob Gilham | Jye Kruyer | 7/6 | |||
| Tom Coulding | 2up | Ryan Radford | |||
| Rick Alexander | 2/1 | Shane Pallant | |||
| Kelvin Moore | 4/3 | Paul Capper | |||
| Daniel Trease | Darren Adams | 3/2 | |||
| Steve Renahan | 5/4 | Matt Guy | |||
| Terent Hourigan | 5/4 | Troy Thomas | |||
| Team Result | 5 | 2 | |||
| Club | Player | Winner | Club | Player | Winner |
| Warragul | Drouin A | ||||
| Lachlan Banbridge | 8/7 | Kevin Thorpe | |||
| Jackson Caddy | Ryan Hammond | 9/7 | |||
| Nick McWater | 5/4 | Mark Allen | |||
| Al Manley | 2/1 | Matt Long | |||
| Ryan Percy | 1up | Leon Cook | |||
| Dean Bubeck | 4/3 | Andrew Melville | |||
| Ryan McCosker | Mike Santo | 6/4 | |||
| Team Result | 5 | 2 |