2021 MEN’S PENNANT RESULTS – HANDICAP 1
Round 4
Yallourn 5 def Garfield 2
Trafalgar 3½ drew with Traralgon 3½
Warragul 5 def Moe 2
Deep Creek 5 def Churchill Monash 2
Drouin 5 def Morwell 2
| Club | Player | Winner | Club | Player | Winner |
| Trafalgar | Traralgon | ||||
| Reno Borg | 1up | James O'Rourke | |||
| Warwick Griggs | Tate Marsh | 5/3 | |||
| Brian Wattchow | 7/5 | Josh Storm | |||
| Peter Moss | 6/5 | Dylan Laprese | |||
| Peter Hobson | Simon Petty | 3/2 | |||
| Tony Gray | Square | Dylan Freitag | Square | ||
| George Petkovic | Corey Pollard | 3/1 | |||
| Team Result | 3½ | Team Result | 3½ | ||
| Club | Player | Winner | Club | Player | Winner |
| Warragul | Moe | ||||
| Ray Pund | Andrew Pickard | 2/1 | |||
| Brett Thompson | 2/1 | Terry Donnison | |||
| Michael Stephenson | 4/3 | John Harber | |||
| Pat Johnson | 2/1 | Craig Rothwell | |||
| Mick Roberts | 2/1 | Anthony Gauci | |||
| Ben Stubbs | 3/2 | George Jamieson | |||
| Jack Thomas | Luke Vandermeulan | 6/5 | |||
| Team Result | 5 | Team Result | 2 | ||
| Club | Player | Winner | Club | Player | Winner |
| Churchill Monash | Deep Creek | ||||
| Daniel Beyer | 1up | Nick Gray | |||
| Brodie Downie | 2up | Darren Grayson | |||
| Abdullah Al Mamun | Colin MacLean | 2up | |||
| Brandon Barnes | Frankie Chiu | 2up | |||
| David Byers | Steve Morgan | 3/2 | |||
| Mark Bianconi | Brian Webster | 4/2 | |||
| Ben Skinner | Damien Drake | 5/3 | |||
| Team Result | 2 | Team Result | 5 | ||
| Club | Player | Winner | Club | Player | Winner |
| Drouin | Morwell | ||||
| Simon Appleby | Square | Rob Defazio | Square | ||
| Joe Kirby | 2up | Matt Cunningham | |||
| Ian Good | 4/3 | Glen Helmuth | |||
| Kevin O'Brien | 2/1 | Jesse Hornibrook | |||
| Duart Perrin | Joel Mason | 2up | |||
| Warren Cook | Square | Peter Wallace | Square | ||
| Peter Daniel | 4/3 | Darren Allen | |||
| Team Result | 5 | Team Result | 2 | ||
| Club | Player | Winner | Club | Player | Winner |
| Yallourn | Garfield | ||||
| Allan Murdoch | 3/2 | Russell Loughridge | |||
| Daryl Hall | 4/3 | Peter McNeisch | |||
| Gerry Ypelean | 2up | Ken McMillan | |||
| Tom Woodhouse | Nathan Van der Host | 2/1 | |||
| Anthony Gould | 2/1 | Doug Amos | |||
| Blake King | Craig Hunter | 3/2 | |||
| James Cook | 2/2 | Tim Sauai | |||
| Team Result | 5 | Team Result | 2 |
Round 3
ALL contests halved and ALL matches squared because of Covid lockdown.
Round 2
Traralgon 5 def Drouin 2
Deep Creek 4 def Moe 3
Yallourn 4 def Morwell 3
Churchill Monash 5 def Warragul 2
Trafalgar 5 def Garfield 2
| Club | Player | Winner | Club | Player | Winner |
| Traralgon | Drouin | ||||
| Nathan Arnett | 3/1 | Simon Appleby | |||
| David Trengrove | Kevin O'Brien | 2/1 | |||
| Tate Marsh | 6/4 | Daniel Gorman | |||
| Lachy Pollard | 3/2 | Glen Ward | |||
| Dylan Lopnese | 2/1 | Andrew Anderson | |||
| Josh Storm | Warren Cook | 1up | |||
| Simon Pettie | 1up | Peter Daniel | |||
| Team Result | 5 | 2 | |||
| Club | Player | Winner | Club | Player | Winner |
| Moe | Deep Creek | ||||
| Andrew Pickard | Nick Gray | 2up | |||
| Matt Coutts | 2/1 | Darren Grayson | |||
| Pervez Rahman | Frankie Chiu | 1up | |||
| Nick Skicko | Colin MacLean | 4/3 | |||
| John Harber | 3/2 | Steve Morgan | |||
| Anthony Gauci | 3/1 | Roger Parker | |||
| Craig Rothwell | Brian Webster | 5/3 | |||
| Team Result | 3 | 4 | |||
| Club | Player | Winner | Club | Player | Winner |
| Yallourn | Morwell | ||||
| Daryl Hall | 6/4 | Zac Contrill | |||
| Howard Connell | 2up | Rob Defazio | |||
| Gerry Ypelean | Matt Cunningham | 7/6 | |||
| Terry Best | Glen Helmuth | 4/3 | |||
| Anthony Gould | 5/4 | Joel Mason | |||
| Blake King | Jesse Hornibrook | 2up | |||
| Steve Horter | 3/2 | Allan Rignby | |||
| Team Result | 4 | 3 | |||
| Club | Player | Winner | Club | Player | Winner |
| Churchill Monash | Warragul | ||||
| Nathan Lugton | Ray Pund | 1up | |||
| Greg Saunders | 5/3 | Tony Condillo | |||
| Jamie Thornby | 2/1 | Brett Thompson | |||
| Mark Biencuni | Ben Stubbs | 4/2 | |||
| Toby Davie | 2/4 | Matt Naus | |||
| Ben Skinner | 6/4 | Matt Wilson | |||
| Colin Thompson | 5/3 | David Pearce | |||
| Team Result | 5 | 2 | |||
| Club | Player | Winner | Club | Player | Winner |
| Garfield | Trafalgar | ||||
| Peter McNeish | Reno Borg | 3/2 | |||
| Russell Loughridge | Peter Heathcote | 6/4 | |||
| Matt Skinner | 2up | Brian Wattchow | |||
| Grant McClure | Peter Moss | 2/1 | |||
| Doug Amos | 4/3 | Ray Williams | |||
| Richard Perry | Shane Dwyer | 7/6 | |||
| Craig Hunter | George Petkovic | 3/1 | |||
| Team Result | 2 | 5 |
Round 1
Morwell 4 def Deep Creek 3
Moe 4 def Yallourn 3
Traralgon 5 def Churchill Monash 2
Garfield 6 def Drouin 1
Warragul 4½ def Trafalgar 2½
| Club | Player | Winner | Club | Player | Winner |
| Yallourn | Moe | ||||
| Daryl Hall | Matt Coutts | 4/3 | |||
| Colin Bird | Perver Rahman | 2up | |||
| Howard Connell | Graeme Geisler | 5/3 | |||
| Terry Best | Nick Sicko | 6/5 | |||
| Toby Gould | 2up | Anthony Gauci | |||
| Blake King | 1up | Craig Rothwell | |||
| Steve Horter | 7/5 | Justin Hackett | |||
| Team Result | 3 | 4 | |||
| Club | Player | Winner | Club | Player | Winner |
| Morwell | Deep Creek | ||||
| Zac Contrill | Darren Grayson | 2/1 | |||
| Rob Defazio | Frankie Chib | 4/2 | |||
| Glen Helmuth | Steve Morgan | 3/1 | |||
| Alen Rigby | 6/5 | Roger Parker | |||
| Neil Webb | 5/4 | Brian Webster | |||
| Mark Barlow | 4/3 | Adam Milne | |||
| Paul Gridley | 3/2 | Les Jones | |||
| Team Result | 4 | 3 | |||
| Club | Player | Winner | Club | Player | Winner |
| Churchill Monash | Traralgon | ||||
| Jim Saunders | James O'Rourke | 7/6 | |||
| Daniel Beyer | Adrian Sloffte | 3/1 | |||
| Brodie Downie | 1up | Michael Warne | |||
| Brandon Barnes | 4/3 | Josh Stonan | |||
| David Byers | Dylan Lopnese | 1up | |||
| Jason Barnes | Simon Petty | 3/2 | |||
| Mark Biancon | Dylan Fleital | 2/1 | |||
| Team Result | 2 | 5 | |||
| Club | Player | Winner | Club | Player | Winner |
| Trafalgar | Warragul | ||||
| Reno Borg | Square | Ray Pund | Square | ||
| Brian Wattchow | 4/3 | Tony Condillo | |||
| Peter Heathcote | Brett Thompson | 6/5 | |||
| Peter Moss | Michael Stephenson | 2/1 | |||
| Ray Williams | Pat Johnson | 3/2 | |||
| Shane Dwyer | Mick Roberts | 4/3 | |||
| George Petkovic | 3/1 | Jack Thomas | |||
| Team Result | 2 ½ | 4 ½ | |||
| Club | Player | Winner | Club | Player | Winner |
| Drouin | Garfield | ||||
| Simon Applby | Peter McNeish | 5/4 | |||
| Ian Good | Russekk Loughridge | 3/2 | |||
| Duart Perrin | Matt Skinner | 5/4 | |||
| Glen Ward | Kevan McMillan | 3/2 | |||
| Andrew Anderson | Doug Amos | 6/4 | |||
| Warren Cook | Square | Craig Hunter | Square | ||
| Peter Daniel | Square | Tim Sallal | Square | ||
| Team Result | 1 | 6 | |||