Skip to content
Handicap 1 V2 (Jan 5) | | | | |
Date | Course | Handicap 1 | | |
31/01/2021 | Warragul | Yallourn | v | Moe |
| Warragul | Morwell | v | Deep Creek |
| Warragul | Drouin | v | Garfield |
| Warragul | Churchill Monash | v | Traralgon |
| Warragul | Warragul | v | Trafalgar |
| | | | |
7/02/2021 | Trafalgar | Yallourn | v | Morwell |
| Trafalgar | Moe | v | Deep Creek |
| Trafalgar | Traralgon | v | Drouin |
| Trafalgar | Churchill Monash | v | Warragul |
| Trafalgar | Garfield | v | Trafalgar |
| | | | |
14/02/2021 | Yallourn | Morwell | v | Moe |
| Yallourn | Deep Creek | v | Traralgon |
| Yallourn | Drouin | v | Churchill Monash |
| Yallourn | Warragul | v | Garfield |
| Yallourn | Trafalgar | v | Yallourn |
| | | v | |
21/02/2021 | Drouin | Trafalgar | v | Traralgon |
| Drouin | Warragul | v | Moe |
| Drouin | Churchill Monash | v | Deep Creek |
| Drouin | Drouin | v | Morwell |
| Drouin | Yallourn | v | Garfield |
| | | | |
28/02/2021 | Garfield | Trafalgar | v | Churchill Monash |
| Garfield | Deep Creek | v | Yallourn |
| Garfield | Drouin | v | Moe |
| Garfield | Warragul | v | Traralgon |
| Garfield | Morwell | v | Garfield |
| | | | |
14/03/2021 | Deep Creek | Churchill Monash | v | Garfield |
| Deep Creek | Traralgon | v | Moe |
| Deep Creek | Deep Creek | v | Drouin |
| Deep Creek | Morwell | v | Trafalgar |
| Deep Creek | Warragul | v | Yallourn |
| | | | |
21/03/2021 | Moe | Churchill Monash | v | Moe |
| Moe | Drouin | v | Trafalgar |
| Moe | Traralgon | v | Yallourn |
| Moe | Morwell | v | Warragul |
| Moe | Deep Creek | v | Garfield |
| | | | |
28/03/2021 | Yallourn | Handicap 1 Finalist A | v | Handicap 1 Finalist B |
Like this:
Like Loading...