Scratch Division 2 Round 7 – cancelled due to Covid 19
Click here for final results and ladders for season 2020.
Scratch Division 2 Round 6 – played at Traralgon
- Drouin 4 def Garfield 1
- Trafalgar 5 def Morwell 0
| Round 6 - Scratch Division 2 | | | | | |
| | | | | |
| Garfield | V | | Drouin | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Shane Male | | | Steve Bromby | | 3/2 |
| Pieter Van Der Horst |
| 3/1 | Kevin Thorpe | | |
| Peter McNeish | | | Paul Capper | | 3/1 |
| Harry Matthews | | | Troy Thoms | | 4/3 |
| Russell Loughridge | | | Darren Adams | | 5/3 |
| | | | | |
| Drouin wins 4 to 1 | | | | | |
| | | | | |
| Trafalgar | V | | Morwell | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Stewart Clunning | | 3/1 | Chris Doyle | | |
| Reno Borg | | 1 up | Daniel Dragon | | |
| Nic Blake | | 3/1 | Tim Ford | | |
| Briwn Watchow | | 4/2 | Gary Lalor | | |
| Peter Heatchcote | | 2 up | Brad Smith | | |
| | | | | |
| Trafalgar wins 5 to 0 | | | | | |
Round 5 – no matches
Scratch Division 2 Round 4 – played at Garfield
- Trafalgar 3 def Drouin 2
- Morwell 2½ halved with Garfield 2½
| Round 4 - Scratch Division 2 | | | | | |
| | | | | |
| Trafalgar | V | | Garfield | V | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Stewart Clunning | | | Shane Male | | 4/3 |
| Nic Blake | | | Peter McNeish | | 3/1 |
| Reno Borg | | 7/6 | Matt Skinner | | |
| Peter Heatchcote | | | Pieter Van Der Horst | | 4/3 |
| Brian Wattchow | | 2/1 | Russell Loughridge | | |
| | | | | |
| Garfield wins 3 to 2 | | | | | |
| | | | | |
| Drouin | | | Morwell | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Steve Bromby | | | Chris Doyle | | 4/3 |
| Kevin Thorpe | | ⬜ | Brad Smith | | ⬜ |
| Paul Capper | | 3/2 | Damien Smith | | |
| Nick Rowe | | 6/5 | Daryl Gibson | | |
| Darren Adams | | 9/7 | Errol Flynn | | |
| | | | | |
| Drouin wins 3½ to 1½ | | | | | |
Scratch Division 2 Round 3 – played at Morwell
- Trafalgar 3 def Drouin 2
- Morwell 2½ halved with Garfield 2½
| Round 3 - Scratch Division 2 | | | | | |
| | | | | |
| Trafalgar | V | | Drouin | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Stewart Clunning | | 4/3 | Kevin Thorpe | | |
| Nic Blake | | 2 up | Jye Kruyer | | |
| Reno Borg | | 4/3 | Paul Capper | | |
| Peter Heatchcote | | | Andy Denton | | 5/3 |
| James Heywood | | | Darren Adams | | 7/6 |
| | | | | |
| Trafalgar wins 3 to 2 | | | | | |
| | | | | |
| Garfield | V | | Morwell | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Shane Male | | | Scott Reynolds | | 1 up |
| Peter McNeish | | | Peter White | | 1 up |
| Matt Skinner | | 1 up | Gary Lalor | | |
| Pieter Van Der Horst | | ⬜ | Brad Smith | | ⬜ |
| Russell Loughridge | | 2 up | Chris Doyle | | |
| | | | | |
| Match squared 2 ½ to 2 ½ | | | | | |
Scratch Division 2 Round 2 – played at Trafalgar
- Drouin def Garfield 4 to 1
- Trafalgar def Morwell 5 to 0
| Round 2 Scratch Division 2 | | | | | |
| | | | | |
| Drouin | V | | Garfield | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Steve Bromby | | | Shane Male | | 3/2 |
| Kevin Thorpe | | 1 up | Matt Skinner | | |
| Paul Capper | | 5/2 | Pieter Van Der Horst | | |
| Nick Rowe | | 2/1 | Peter McNeish | | |
| Darren Adams | | 4/3 | Russell Loughridge | | |
| | | | | |
| Drouin Wins 4/1 | | | | | |
| | | | | |
| Morwell | V | | Trafalgar | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Jake Smith | 10 | | Stewart Clunning | 2 | 6/4 |
| Gary Lalor | 7 | | Nic Blake | 2 | 5/4 |
| Travis Tatlow | 9 | | Reno Borg | 5 | 4/2 |
| Shayne Anderson | 12 | | Peter Heatchcote | 8 | 3/2 |
| Chris Doyle | 12 | | Brian Wattchow | 8 | 4/2 |
| | | | | |
| Trafalgar wins 5 to 0 | | | | | |
Scratch Division 2 Round 1 – played at Mirboo North
- Drouin def Morwell 3 to 2
- Garfield def Trafalgar 5 to 0
| Round 1 Scratch Division 2 | | | | | |
| | | | | |
| Drouin | V | | Morwell | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Steve Bromby | | | Jake Smith | ` | 6/5 |
| Kevin Thorpe | | 2 up | Gary Lalor | | |
| Paul Capper | | 5/4 | Travis Tatlow | | |
| Nick Rowe | | 5/4 | Shayne Anderson | | |
| Troy Thomas | | | Chris Doyle | | 3/2 |
| | | | | |
| Drouin wins 3 to 2 | | | | | |
| | | | | |
| Trafalgar | V | | Garfield | | |
| Player: | Handicap | Winner | Player: | Handicap | Winner |
| Nic Blake | | | Shane Male | | 1 up |
| Luke Bryant | | | Matt Skinner | | 2 up |
| John Tabuteau | | | Pieter Van Der Horst | | 5/4 |
| Peter Heatchcote | | | Peter McNeish | | 5/4 |
| Brian Wattchow | | | Russell Loughridge | | 2/1 |
| | | | | |
| Garfield wins 5 to 0 | | | | | |
| | | | | |